Jump to content



DII NW-Elida Districts- Day one prelims & finals....Day two will follow Friday


1 reply to this topic

#1 slice slice baby

    Stinkys Legend

  • [A] Administrator
  • 38,681 posts

    Joined: 08-October 06
    Member No.: 1137
  • Location:Where you want me

Posted 21 May 2008 - 11:06 PM

Licensed to Elida High School Hy-Tek's Meet Manager
Division 2 Northwest District Track Meet 2008
Elida Track Complex
Results

Team standings after 1st day


Women - Team Rankings - 3 Events Scored
===============================================================================
1) Paulding 30 2) Wauseon 21
3) St. Marys Memorial 14 4) Bucyrus 10
5) Swanton 9 6) Lima Bath 7
6) Bryan 7 8) Elida 6
8) Tontogany Otsego 6 10) Fostoria 4
11) Metamora Evergreen 3

Men - Team Rankings - 4 Events Scored
===============================================================================
1) Napoleon 37 2) Delta 28
3) Wauseon 14 3) Defiance 14
5) Van Wert 12 6) Bryan 11
7) Fostoria 8 7) Upper Sandusky 8
9) Paulding 7.50 10) Coldwater 7
11) St. Marys Memorial 5.50 12) Ottawa-Glandorf 2
13) Metamora Evergreen 1 13) Kenton 1



Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Wauseon 10:15.79 10
1) Holly Baird 11 2) Brandi Dominique 10
3) Amy Stutzman 12 4) Jessica Jones 12
2 Bucyrus 10:26.60 8
1) Emily May 9 2) Erica Davis 12
3) Jennifer Konstantinidis 11 4) Brittany Lust 11
3 St. Marys Memorial 10:42.49 6
1) Natalie Ahlers 12 2) Lena Tenney 11
3) Brittany Henning 10 4) Katie Burke 10
4 Paulding 10:50.56 5
1) Treslynn Laney 9 2) Jaclyn Carr 10
3) Eve Kohart 11 4) Kara Suffel 12
5 Tontogany Otsego 10:57.19 4
1) Corine Fonseca 10 2) Allison Luttrell 10
3) Samantha Fleming 11 4) Leah Wagoner 9
6 Bryan 11:06.35 3
1) Courtney McBride 12 2) Maddie Plouck 9
3) McKenzie Frazer 11 4) Rachel Francis 10
7 Metamora Evergreen 11:29.65 2
1) Melanie Brock 12 2) Ashley Whitehead 11
3) Tasha Patek 12 4) Cierra Taylor 10
8 Swanton 11:30.76 1
1) Brittany Kohlhofer 9 2) Kaylee Rompf 9
3) Ashley Lowe 10 4) Jackie Wiederman 9
9 Elida 12:09.79
1) Lynelle Troyer 11 2) Valerie McVey 10
3) Imke Jendro 11 4) Kelsey Bagley 11

Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Delta 8:19.04 10
1) J.D. Wilcox 12 2) Nate Westphal 12
3) Nick Thomas 12 4) Korbin Smith 11
2 Defiance 8:20.49 8
1) Sebastion Brown 11 2) Aaron Demecs 12
3) Zach Wiles 11 4) Trevin Flickinger 10
3 Van Wert 8:26.88 6
1) Jacob Bagley 10 2) Blake Davis 11
3) Kenton Holliday 11 4) Aaron Bagley 12
4 Napoleon 8:32.97 5
1) Ryan Harper 11 2) Ross Damman 12
3) Richard Snyder 10 4) Jon Hoover 12
5 Coldwater 8:45.07 4
1) Ross Wellman 10 2) Mitch Giere 11
3) Dusty Kuess 11 4) Alex Gray 10
6 Bryan 8:47.90 3
1) Caleb Turnbull 9 2) Nic Ennen 12
3) Alex Herman 9 4) Tony Plouck 12
7 Ottawa-Glandorf 8:53.58 2
1) Aric Kosch 10 2) Colin Walthour 12
3) Brad Durliat 11 4) Calvin Niese 10
8 Metamora Evergreen 8:56.74 1
1) Jason Williams 12 2) Eric Boger 9
3) Zac Oswald 11 4) Ben Mack 12
9 Bucyrus 9:01.22
1) Nathan Harvey 11 2) Zac Powers 10
3) Alan Hedrick 9 4) Casey Nickler 10
10 Tontogany Otsego 9:03.67
1) Sam Johnson 10 2) David Schoonover 10
3) Eli Cheney 9 4) Josh Wazelle 10
11 Wauseon 9:16.26
1) Mitch Baird 11 2) Bryan Barger 11
3) Michael Becker 9 4) Brandon Volkman 10
12 Kenton 9:37.80
1) Brady Collins 9 2) Caleb Smith 9
3) Derek Snider 10 4) Josh Sheldon 11

Event 4 Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 436 Josh Winters 9 Defiance 15.66Q 2
2 514 Jordan Weber 12 Wauseon 16.02Q 3
3 512 Nolan Croy 11 Ottawa-Gland 16.35Q 1
4 411 David Pagan 11 Defiance 16.39Q 4
5 709 Jason Beidelchies 12 Upper Sandus 16.40Q 2
6 337 Jordan Brown 12 Bryan 17.21Q 4
7 25 Remy Tope 11 Paulding 17.30Q 1
8 724 Cameron Garrett 9 Fostoria 17.46Q 3
9 516 Tim Sintobin 11 Delta 17.35Q 1
10 21 Clint Detmer 10 Napoleon 17.56Q 2
10 3 Zak Shafer 11 Paulding 17.56Q 4
12 62 Tim Hoverman 11 Van Wert 17.94Q 3
13 527 PJ McConnell 9 Wauseon 17.83Q 1
14 69 Trey Eberle 11 Van Wert 18.22Q 2
15 344 Devon Fitzgerald 9 St. Marys Me 18.34Q 3
16 325 Andrew Rodgers 10 Tontogany Ot 18.82Q 4
17 737 Joe Dublak 10 Upper Sandus 18.46 1
18 11 Trevor Leis 9 Elida 18.76 3
19 526 C.J. Haldeman 12 Bucyrus 18.94 4
20 342 Greg Welling 10 Coldwater 18.98 4
21 221 Cole Shaffer 9 Metamora Eve 19.89 1
22 532 T.J. Kepler 12 Bucyrus 20.03 2
23 204 Richie Spencer 10 Metamora Eve 20.77 3
24 312 Cody Evans 9 Tontogany Ot 22.19 2

Event 5 Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 508 Amandalee Rabender 11 Wauseon 13.39Q 1
2 313 Kaysha Dietz 10 St. Marys Me 13.65Q 2
3 151 Shaylee Sexton 11 Kenton 13.83Q 3
4 303 Leslie Stratton 11 Bryan 13.92Q 4
5 4 Asia Sumpter 10 Elida 13.84Q 1
6 231 Ashley Good 11 Metamora Eve 13.93Q 4
6 519 Haley Baun 10 Delta 13.93Q 2
8 248 Rachel Mossing 12 Metamora Eve 14.50Q 3
9 708 Abby Snyder 9 Lima Bath 13.94Q 1
10 311 Kara Dickey 11 Tontogany Ot 14.30Q 2
11 1 Alicia Carnahan 10 Paulding 14.48Q 4
12 741 Alexis Cain 9 Fostoria 15.22Q 3
13 316 Shelby Sweinhagen 9 Tontogany Ot 14.49Q 1
14 703 Crystal DeVita 11 Lima Bath 14.70Q 4
15 338 Ashley Burch 11 Bryan 14.77Q 2
16 318 Lauren Barnes 12 St. Marys Me 15.32Q 3
17 506 Missy Mason 11 Delta 14.75 4
18 501 Lizzy Frizzell 10 Bucyrus 14.77 1
19 507 Cassondra Bruner 12 Wauseon 14.81 2
20 706 Alexis Norris 9 Fostoria 15.17 2
21 504 Brittney Assenhiemer 10 Bucyrus 15.74 3
-- 5 Kearston Smith 11 Elida DQ 4

Event 6 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 5 Connor Pain 12 Napoleon 11.63Q 3
2 115 Dailyn Campbell 12 Kenton 11.79Q 2
3 56 Sam Tindall 10 Van Wert 11.80Q 1
4 12 Cory Stewart 10 Elida 11.97Q 4
5 4 Schuyler Crowe 11 Elida 12.42Q 5
6 418 Reward Asoyne -enyin 11 Defiance 11.83Q 3
7 40 Jason Brown 11 Napoleon 11.90Q 1
8 54 Kirtis Calvelage 10 Van Wert 12.13Q 4
9 720 Vaughn Bolden 12 Fostoria 12.21Q 2
10 342 Kyle Puschel 9 St. Marys Me 12.79Q 5
11 2 Andrew Mott 11 Paulding 12.17Q 4
12 503 Basilio Rosales 9 Wauseon 12.25Q 1
13 324 Kurt Westerheide 10 Coldwater 12.26Q 2
14 334 Andy Moorman 11 Coldwater 12.48Q 3
15 524 Landon Schaffner 9 Wauseon 13.02Q 5
16 318 Jordan Minnich 12 St. Marys Me 12.19q 4
17 419 Eric Garcia 12 Defiance 12.31 4
18 766 Cody Routson 11 Lima Bath 12.36 2
19 513 Adam Hueve 11 Ottawa-Gland 12.38 2
20 213 Jason Williams 12 Metamora Eve 12.45 1
21 307 Wes Hall 11 Tontogany Ot 12.52 1
22 310 Adam Collins 12 Bryan 12.55 3
23 521 Jacob Lugo 11 Ottawa-Gland 12.59 1
24 521 Matt Moser 12 Bucyrus 12.62 4
25 737 Malcolm Pullom 9 Fostoria 12.75 3
26 330 Jacob Stephens 10 Tontogany Ot 12.76 3
27 524 Zach Shindorf 12 Delta 13.06 2
28 728 Jordan Brinson 9 Upper Sandus 13.17 4
29 322 Cory McDaniel 12 Bryan 13.28 4
30 508 Shane Duffield 9 Bucyrus 13.55 5
31 504 Dustin Lytle 9 Delta 13.59 5
-- 108 Ryan LaVergne 11 Kenton DQ 5

Event 7 Girls 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Elida 1:50.40q 1
1) Asia Sumpter 10 2) Maggie Wheeler 9
3) Toni Manley 10 4) Quanisha McFadden 10
2 Wauseon 1:51.96q 2
1) Miranda Wills 9 2) Lauren Roloff 9
3) Layla Abraham 9 4) Jessica Jones 12
3 Paulding 1:53.23q 1
1) Alicia Carnahan 10 2) Hayley Clellan 9
3) Abby Gross 12 4) Tiffany Razo 12
4 Swanton 1:54.38q 1
1) Danielle Bezeau 10 2) Kendra Eitniear 9
3) Katie Murray 9 4) Kristen Smith 12
5 Kenton 1:54.46q 2
1) Vanessa Richards 11 2) Kylie Perkins 10
3) Mari Bennett 11 4) Shaylee Sexton 11
6 Delta 1:55.88q 1
1) Amelia Kern 11 2) Autum Shindorf 11
3) Missy Mason 11 4) Haley Brown 10
7 Bucyrus 1:56.90q 2
1) Emily May 9 2) Danielle Balliet 12
3) Brittany Lust 11 4) Brittany Miller 10
8 Metamora Evergreen 1:58.46q 1
1) Cailen Ball 11 2) Colleen Johnston 11
3) Kelly Johnston 11 4) Rachel Mossing 12
9 Bryan 1:59.07 2
1) Megan Shilling 10 2) Lexie Wyse 10
3) Brittany Myerholtz 12 4) Ashley Burch 11
10 St. Marys Memorial 1:59.43 2
1) Kursten Fenwick 12 2) Leslie Humphries 12
3) Lauren Barnes 12 4) Dee Dee Sudhoff 9
11 Tontogany Otsego 2:00.61 1
1) Chelsea Charniga 10 2) Shelby Sweinhagen 9
3) Sarah Dumas 10 4) Allison Luttrell 10
-- Fostoria DQ 2

Event 8 Boys 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Paulding 1:33.41q 1
1) Andrew Mott 11 2) Eric Beck 11
3) Bryant Troyer 11 4) Corbin Rhonehouse 11
2 Defiance 1:34.71q 2
1) Reward Asoyne -enyinda 11 2) Eric Garcia 12
3) Aaron Swanson 10 4) Travis Spitnale 11
3 Upper Sandusky 1:34.81q 2
1) Arin Neely 12 2) Alex Falk 11
3) Jason Beidelchies 12 4) Kevin Brodman 12
4 Elida 1:35.08q 1
1) Schuyler Crowe 11 2) Carl Warren 11
3) Tyler Bly 12 4) Cory Stewart 10
5 St. Marys Memorial 1:35.34q 2
1) Kyle Puschel 9 2) Jordan Minnich 12
3) Justin Felver 11 4) Scott Kinkley 10
6 Bucyrus 1:35.74q 2
1) Christian Ross 9 2) Nathan Harvey 11
3) Matt Moser 12 4) Jason Slagle 12
7 Ottawa-Glandorf 1:35.79q 1
1) Luke Bellman 12 2) Jeremy Duling 11
3) Justin Duling 11 4) Logan Pothast 10
8 Napoleon 1:36.84q 1
1) Nick Rettig 10 2) Derek Vocke 12
3) Ryan Fleck 12 4) Mike Creager 12
9 Tontogany Otsego 1:37.66 1
1) Bryan Walker 9 2) Matt Evans 12
3) Jacob Stephens 10 4) Wes Hall 11
10 Swanton 1:38.26 2
1) Julian Tubbs 12 2) Vincent Wielinski 11
3) Kyle Johnson 11 4) Louis Miller 10
11 Bryan 1:38.81 2
1) Kyle Tewksbury 12 2) Josh Salsbury 12
3) Caleb Turnbull 9 4) Adam Collins 12
12 Fostoria 1:40.40 2
1) Vaughn Bolden 12 2) Andre' Cousin 10
3) Matt Cassidy 12 4) Dominic Ramsey 12
13 Wauseon 1:42.27 1
1) Alec Fisher 10 2) John Rohrs 10
3) Clay Simpkins 10 4) Nick McCall 9
14 Van Wert 1:42.74 2
1) Trey Eberle 11 2) Rhyan Gent 12
3) Zack Keirns 9 4) Eason Ladd 11
15 Delta 1:44.82 1
1) Dustin Lytle 9 2) Cyrus Porter 10
3) Paul Nieberding 10 4) Eric Puehler 9

Event 10 Boys 1600 Meter Run
================================================================
Name Year School Prelims
================================================================
1 3 Chase Sweeney 10 Napoleon 4:44.47Q
2 401 Zach Wiles 11 Defiance 4:53.97Q
3 9 Matt Schluneker 11 Elida 4:53.26Q
4 417 Trevin Flickinger 10 Defiance 4:54.26Q
5 535 Tyler Verhoff 10 Ottawa-Gland 4:53.60Q
6 512 J.D. Wilcox 12 Delta 4:54.27Q
7 308 David Schoonover 10 Tontogany Ot 4:54.06Q
8 373 Tony Plouck 12 Bryan 4:54.34Q
9 502 Elliot Oberneder 10 Delta 4:54.18Q
10 326 Dusty Kuess 11 Coldwater 4:54.41Q
11 63 Aaron Bagley 12 Van Wert 4:55.99Q
12 72 Jacob Bagley 10 Van Wert 5:00.09Q
13 119 Josh Sheldon 11 Kenton 4:56.12Q
14 10 Bobby Stites 12 Napoleon 5:00.66Q
15 235 Ben Mack 12 Metamora Eve 4:57.06Q
16 515 Brandon Volkman 10 Wauseon 5:03.94Q
17 706 Sean Easton 10 Upper Sandus 4:57.41
18 525 Casey Nickler 10 Bucyrus 5:02.06
19 305 Andy Durkee 11 St. Marys Me 5:02.66
20 761 Tommy Mault 9 Lima Bath 5:11.61
21 124 Brady Collins 9 Kenton 5:13.19
22 35 Brian Porter 11 Paulding 5:13.74
23 370 Andrew Bates 12 Bryan 5:14.21
24 322 Brierton Grosswiler 9 Tontogany Ot 5:15.12
25 320 Scott Anderson 11 St. Marys Me 5:16.43
26 702 Fransico Ferbrache 12 Fostoria 5:19.72
27 709 Antoinio Eurfracio 9 Fostoria 5:21.85
28 28 Klint Svec 12 Paulding 5:24.47
29 508 Connor Walthour 9 Ottawa-Gland 5:25.33
30 507 Cody Ellis 11 Bucyrus 5:25.46
31 506 Jacob Westmeyer 12 Wauseon 5:31.15

Event 11 Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Elida 52.30q 2
1) Asia Sumpter 10 2) Maggie Wheeler 9
3) Toni Manley 10 4) Quanisha McFadden 10
2 Wauseon 52.65q 2
1) Miranda Wills 9 2) Lauren Roloff 9
3) Layla Abraham 9 4) Amandalee Rabender 11
3 Paulding 53.51q 1
1) Jaclyn Carr 10 2) Hayley Clellan 9
3) Alicia Carnahan 10 4) Tiffany Razo 12
4 Delta 54.25q 2
1) Amelia Kern 11 2) Autum Shindorf 11
3) Missy Mason 11 4) Haley Baun 10
5 Bryan 54.76q 1
1) Megan Shilling 10 2) Tader Shipley 9
3) Lexie Wyse 10 4) Ashley Burch 11
6 Lima Bath 54.93q 1
1) Crystal DeVita 11 2) Alex Dackin 12
3) Rachel Dackin 11 4) Abby Snyder 9
7 Metamora Evergreen 55.02q 1
1) Mary Kolasinski 12 2) Ashley Good 11
3) Amy Szabo 10 4) Rachel Mossing 12
8 Tontogany Otsego 55.03q 2
1) Chelsea Charniga 10 2) Shelby Sweinhagen 9
3) Sarah Dumas 10 4) Kara Dickey 11
9 Swanton 55.07 2
1) Brittany Kohlhofer 9 2) Alyssa Jones 11
3) Danielle Bezeau 10 4) Katie Murray 9
10 St. Marys Memorial 55.32 1
1) Kursten Fenwick 12 2) Dee Dee Sudhoff 9
3) Lauren Barnes 12 4) Leslie Humphries 12
11 Fostoria 56.15 1
1) Alexis Cain 9 2) Alexis Norris 9
3) Brittney Kiesel 10 4) Keera Cain 11
12 Bucyrus 56.76 2
1) Brittney Assenhiemer 10 2) Danielle Balliet 12
3) Lizzy Frizzell 10 4) Brittany Miller 10

Event 12 Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Napoleon 44.96q 2
1) Nick Rettig 10 2) Jason Brown 11
3) Derek Vocke 12 4) Connor Pain 12
2 Kenton 45.18q 1
1) Corey Manns 12 2) Dailyn Campbell 12
3) Andrew Tillman 9 4) Ryan LaVergne 11
3 Elida 45.42q 1
1) Schuyler Crowe 11 2) Carl Warren 11
3) Tyler Bly 12 4) Cory Stewart 10
4 Van Wert 45.76q 2
1) Tim Hoverman 11 2) Sam Tindall 10
3) Blake Davis 11 4) Kirtis Calvelage 10
5 Defiance 45.79q 1
1) Reward Asoyne -enyinda 11 2) Eric Garcia 12
3) Thorne Roehrig 10 4) Josh Winters 9
6 St. Marys Memorial 46.01q 2
1) Kyle Puschel 9 2) Jordan Minnich 12
3) Dylan Dietz 11 4) Justin Felver 11
7 Paulding 46.06q 2
1) Troy Vance 12 2) Remy Tope 11
3) Bryant Troyer 11 4) Andrew Mott 11
8 Lima Bath 46.53q 2
1) Eric Wise 12 2) Colin Bishop 9
3) Cory Lee 9 4) Cody Routson 11
9 Ottawa-Glandorf 47.05 1
1) Adam Hueve 11 2) Justin Duling 11
3) Jacob Lugo 11 4) Logan Pothast 10
10 Tontogany Otsego 47.17 1
1) Matt Evans 12 2) Nick Irving 9
3) Mitch Lenke 12 4) Wes Hall 11
11 Wauseon 47.19 1
1) Basilio Rosales 9 2) Landon Schaffner 9
3) Garrett Wills 11 4) Nick McCall 9
12 Swanton 47.60 2
1) Kyle Johnson 11 2) Andrew Dziengelewski 12
3) Julian Tubbs 12 4) Vincent Wielinski 11
13 Bryan 47.90 1
1) Cory McDaniel 12 2) Kyle Tewksbury 12
3) Jordan Brown 12 4) Adam Collins 12
14 Bucyrus 48.73 1
1) Matt Moser 12 2) C.J. Haldeman 12
3) Ben Aicher 12 4) Tim Markley 11
15 Fostoria 48.92 2
1) Cameron Garrett 9 2) Stephen Roberts 12
3) Vaughn Bolden 12 4) Dominic Ramsey 12
16 Delta 50.46 2
1) Dustin Lytle 9 2) Cyrus Porter 10
3) Zach Shindorf 12 4) Eric Puehler 9

Event 13 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 313 Kaysha Dietz 10 St. Marys Me 61.91q 1
2 3 Toni Manley 10 Elida 62.20q 3
3 506 Jessica Jones 12 Wauseon 64.05q 2
4 512 Haley Brown 10 Delta 64.85q 1
5 305 Leslie Goshia 9 Bryan 65.34q 3
6 312 Miranda Kitchen 10 Bryan 65.37q 2
7 512 Brittany Lust 11 Bucyrus 65.71q 1
8 328 Alexis Levin 9 Tontogany Ot 66.08q 2
9 237 Cailen Ball 11 Metamora Eve 66.15 3
10 153 Mari Bennett 11 Kenton 66.89 3
11 717 Rachel Dackin 11 Lima Bath 66.94 2
12 508 Amber Gombash 9 Delta 67.80 1
13 516 Emily May 9 Bucyrus 68.51 3
14 714 Keera Cain 11 Fostoria 68.84 3
15 716 Dana Sawmiller 11 Lima Bath 69.47 1
16 211 Shannon Mack 9 Metamora Eve 69.92 1
17 16 Katie Singer 10 Elida 73.10 3
18 517 Zoe Garrow 9 Wauseon 74.58 2

Event 14 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 533 Korbin Smith 11 Delta 49.58q 1
2 522 Luke Bellman 12 Ottawa-Gland 50.92q 4
3 24 Corbin Rhonehouse 11 Paulding 50.96q 5
4 526 Nate Westphal 12 Delta 50.97q 4
5 711 Kevin Brodman 12 Upper Sandus 50.98q 5
6 223 Louis Miller 10 Swanton 51.62q 3
7 423 Aaron Demecs 12 Defiance 52.00q 2
8 330 Scott Kinkley 10 St. Marys Me 52.76q 2
9 509 Jason Slagle 12 Bucyrus 52.87 4
10 107 Andrew Tillman 9 Kenton 52.90 2
11 411 David Pagan 11 Defiance 52.95 3
12 530 Jeremy Duling 11 Ottawa-Gland 53.23 3
13 755 Colin Bishop 9 Lima Bath 53.26 1
14 332 Caleb Turnbull 9 Bryan 53.57 1
15 330 Jacob Stephens 10 Tontogany Ot 53.69 3
16 202 Zac Oswald 11 Metamora Eve 53.95 1
17 50 Blake Davis 11 Van Wert 55.08 5
18 11 Ross Damman 12 Napoleon 55.39 5
19 751 Eric Wise 12 Lima Bath 56.05 4
20 359 Kyle Tewksbury 12 Bryan 56.27 2
21 323 Mitch Giere 11 Coldwater 56.29 1
22 731 Kyle Burbaugh 12 Upper Sandus 56.56 4
23 7 Dustin Turner 10 Elida 57.26 5
24 14 Soren Bikersma 12 Napoleon 57.32 4
25 74 Brian Easley 10 Van Wert 57.53 1
26 302 Brent Westerheide 12 Coldwater 57.61 3
27 536 Mitch Baird 11 Wauseon 58.21 3
28 722 Perry Johnson 10 Fostoria 58.31 4
29 249 Eric Boger 9 Metamora Eve 59.50 2
30 309 Tyler McGannon 9 Tontogany Ot 60.14 3
30 213 Scott Berger 10 Swanton 60.14 2
32 529 Andrew Taylor 9 Bucyrus 61.19 1

Event 15 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 303 Leslie Stratton 11 Bryan 48.46q 2
2 276 Kristen Smith 12 Swanton 48.53q 1
3 550 Tyler Conley 10 Wauseon 51.14q 2
4 65 Abby Gross 12 Paulding 51.29q 1
5 306 Ashton Dennen 12 Tontogany Ot 51.58q 2
6 703 Crystal DeVita 11 Lima Bath 52.92q 1
7 509 Danielle Balliet 12 Bucyrus 52.93q 2
8 301 Tawnie Shaffer 11 Bryan 54.28q 1
9 14 Emma Fernandez 9 Elida 55.47 2
10 203 Kelly Johnston 11 Metamora Eve 55.92 1
11 27 Valerie McVey 10 Elida 56.39 2
12 301 Allison Luttrell 10 Tontogany Ot 58.03 1
13 232 Colleen Johnston 11 Metamora Eve 58.19 2
14 513 Natalie Miller 9 Wauseon 61.49 1

Event 16 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 512 Nolan Croy 11 Ottawa-Gland 41.99q 1
2 414 Aaron Swanson 10 Defiance 42.66q 4
3 514 Jordan Weber 12 Wauseon 42.68q 4
4 516 Tim Sintobin 11 Delta 43.52q 3
5 337 Jordan Brown 12 Bryan 43.66q 2
6 21 Clint Detmer 10 Napoleon 44.05q 3
7 42 Jordan Fisher 10 Napoleon 44.07q 1
8 344 Devon Fitzgerald 9 St. Marys Me 44.48q 2
9 527 PJ McConnell 9 Wauseon 44.61 1
10 759 Cory Lee 9 Lima Bath 45.18 4
11 69 Trey Eberle 11 Van Wert 45.32 3
12 230 Josh Steinmetz 10 Metamora Eve 45.69 3
13 724 Cameron Garrett 9 Fostoria 45.72 1
14 25 Remy Tope 11 Paulding 45.84 1
15 7 Kevin Mumma 12 Paulding 46.13 4
16 505 Grant Recker 9 Ottawa-Gland 46.24 4
17 737 Joe Dublak 10 Upper Sandus 46.41 3
18 726 Ty Calvin 9 Upper Sandus 46.60 1
19 62 Tim Hoverman 11 Van Wert 46.94 2
20 533 Zac Powers 10 Bucyrus 47.32 2
21 436 Josh Winters 9 Defiance 47.56 4
22 342 Greg Welling 10 Coldwater 48.05 3
23 325 Andrew Rodgers 10 Tontogany Ot 48.34 1
24 528 Zac Reedy 10 Bucyrus 48.53 3
25 201 Dennis Parker 12 Swanton 49.34 2
26 11 Trevor Leis 9 Elida 49.82 4
27 204 Richie Spencer 10 Metamora Eve 53.77 4

Event 18 Boys 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 523 Colin Walthour 12 Ottawa-Gland 2:07.27Q
2 417 Trevin Flickinger 10 Defiance 2:07.70Q
3 13 Jon Hoover 12 Napoleon 2:09.62Q
4 63 Aaron Bagley 12 Van Wert 2:10.77Q
5 211 Michael Hughes 11 Swanton 2:10.04Q
6 755 Colin Bishop 9 Lima Bath 2:11.52Q
7 2 Shane Troyer 11 Elida 2:10.76Q
8 311 Alex Gray 10 Coldwater 2:11.65Q
9 319 Josh Wazelle 10 Tontogany Ot 2:11.41Q
10 235 Ben Mack 12 Metamora Eve 2:11.72Q
11 707 Jakob Searfoss 10 Upper Sandus 2:11.71Q
12 301 Sean Barnett 10 St. Marys Me 2:11.74Q
13 49 Richard Snyder 10 Napoleon 2:11.84Q
14 363 Alex Herman 9 Bryan 2:11.99Q
15 338 Ross Wellman 10 Coldwater 2:12.11Q
16 313 Nic Ennen 12 Bryan 2:12.26Q
17 517 Calvin Niese 10 Ottawa-Gland 2:12.52
18 72 Jacob Bagley 10 Van Wert 2:15.16
19 435 Tim Rosenthal 11 Defiance 2:16.42
20 9 Matt Schluneker 11 Elida 2:16.44
21 30 Wade Bissell 11 Paulding 2:16.98
22 767 Kyle Wilkins 10 Lima Bath 2:17.34
23 525 Casey Nickler 10 Bucyrus 2:17.94
24 517 Zachariah Lee 11 Delta 2:18.62
25 110 Caleb Smith 9 Kenton 2:19.51
26 709 Antoinio Eurfracio 9 Fostoria 2:20.76
27 512 Alan Hedrick 9 Bucyrus 2:23.60
28 506 Jacob Westmeyer 12 Wauseon 2:24.02
29 702 Fransico Ferbrache 12 Fostoria 2:24.44
30 318 Sam Johnson 10 Tontogany Ot 2:24.68

Event 19 Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 313 Kaysha Dietz 10 St. Marys Me 27.33Q 1
2 13 Quanisha McFadden 10 Elida 27.63Q 2
3 519 Haley Baun 10 Delta 29.35Q 3
4 715 Alex Dackin 12 Lima Bath 29.41Q 4
5 151 Shaylee Sexton 11 Kenton 28.52Q 2
6 231 Ashley Good 11 Metamora Eve 29.10Q 1
7 312 Miranda Kitchen 10 Bryan 29.62Q 4
8 708 Abby Snyder 9 Lima Bath 29.96Q 3
9 505 Miranda Wills 9 Wauseon 29.15Q 1
10 305 Leslie Goshia 9 Bryan 29.60Q 2
11 505 Brittany Miller 10 Bucyrus 30.08Q 4
12 714 Keera Cain 11 Fostoria 30.80Q 3
13 507 Amelia Kern 11 Delta 29.61Q 2
14 248 Rachel Mossing 12 Metamora Eve 30.89Q 3
15 5 Kearston Smith 11 Elida 31.50Q 1
16 706 Alexis Norris 9 Fostoria 32.35Q 4
17 507 Cassondra Bruner 12 Wauseon 31.54 2
18 1 Alicia Carnahan 10 Paulding 31.56 2

Event 20 Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 108 Ryan LaVergne 11 Kenton 23.49Q 4
2 5 Connor Pain 12 Napoleon 23.55Q 1
3 418 Reward Asoyne -enyin 11 Defiance 23.80Q 5
4 56 Sam Tindall 10 Van Wert 23.87Q 3
5 4 Schuyler Crowe 11 Elida 24.17Q 2
6 54 Kirtis Calvelage 10 Van Wert 23.82Q 5
7 330 Scott Kinkley 10 St. Marys Me 24.18Q 1
8 513 Christian Ross 9 Bucyrus 24.41Q 3
9 324 Kurt Westerheide 10 Coldwater 24.50Q 4
10 342 Kyle Puschel 9 St. Marys Me 24.56Q 2
11 107 Andrew Tillman 9 Kenton 24.47Q 1
12 213 Jason Williams 12 Metamora Eve 24.58Q 2
13 334 Andy Moorman 11 Coldwater 24.61Q 3
14 313 Matt Evans 12 Tontogany Ot 25.23Q 4
15 333 Josh Salsbury 12 Bryan 25.70Q 5
16 419 Eric Garcia 12 Defiance 24.78q 3
17 720 Vaughn Bolden 12 Fostoria 25.20 1
18 310 Adam Collins 12 Bryan 25.46 1
19 521 Jacob Lugo 11 Ottawa-Gland 25.50 3
19 509 Logan Pothast 10 Ottawa-Gland 25.50 2
21 768 Terence Pollard 10 Lima Bath 25.62 3
22 45 Joel Spurgeon 10 Napoleon 25.76 4
23 759 Cory Lee 9 Lima Bath 25.88 2
24 517 Clay Simpkins 10 Wauseon 26.16 4
25 531 Eric Puehler 9 Delta 26.41 3
26 523 Garrett Wills 11 Wauseon 26.68 3
27 728 Jordan Brinson 9 Upper Sandus 26.77 4
28 307 Wes Hall 11 Tontogany Ot 26.96 5
29 735 Anthony Miller 9 Fostoria 26.98 5

Event 23 Girls 4x400 Meter Relay
===================================================================
School Prelims H#
