Who from NW Ohio is going to walk away with gold?
Any predictions?
Coach_B
http://thecourier.typepad.com/blanchard_river_buzz/

Track talk: NW Ohio State Champs
Started by Coach_B, May 30 2007 08:50 PM
6 replies to this topic
#1
Posted 30 May 2007 - 08:50 PM
#2
Posted 30 May 2007 - 09:47 PM
I'll go out on a limb and say Cameron Hermiller from DSJ will win the D III 100M dash. He ran an 11.00 at regionals and still has yet to be really pushed. I think he has a 10.93 in him if the conditions are right andhe has someone beside him to make him finish.
#3
Posted 31 May 2007 - 09:24 AM
Allison Schroeder from OG has a great shot to win the 300m hurdles. She should also get points in the 100m dash and the OG girls 4x400 and 4x800 relay teams should be right near the top. Chelsea Imm from OG should also get points in the pole vault.
#4
Posted 31 May 2007 - 03:59 PM
Alaina Morman (junior) of Allen East took third last year at state in the 800 & will be competing once again this year. I'd say she has a solid shot at the gold.
Edited by slice slice baby, 31 May 2007 - 03:59 PM.
"Forever never seems that long ~~until you're grown"
Bandido- November 24, 1957- August 12th, 2011.....RIP, my good friend... things will never be the same here without you. :(
Gonemad -June 26th, 1962-May 13th, 2008
sliceslicebaby@facebook.com
sliceslicebaby@twitter.com
Bandido- November 24, 1957- August 12th, 2011.....RIP, my good friend... things will never be the same here without you. :(
Gonemad -June 26th, 1962-May 13th, 2008
sliceslicebaby@facebook.com
sliceslicebaby@twitter.com
#5
Posted 01 June 2007 - 08:58 PM
Here we go Tigers, here we go! *Clap Clap*
I like our shot, we've got some freshman runners and then some older ones, I'm pretty excited. I'm definitely hoping for the pole vault though, Amanda has been really working on it.
I like our shot, we've got some freshman runners and then some older ones, I'm pretty excited. I'm definitely hoping for the pole vault though, Amanda has been really working on it.
#6
Posted 02 June 2007 - 05:14 PM
Saturdays D3 Finals - I'm only listing top 8 placers that scored points for their r3espective school....The races are not finished yet, so my list is incomplete...As they results are available, I will update.
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Gates Mil. Gilmour Acad. 9:13.89 10
1) Grace Brennan 9 2) Kelsi Nutter 12
3) Melanie Frank 10 4) Bekka Simko 9
2 Versailles 9:26.95 8
1) Mary Prakel 10 2) Caitlin Liette 12
3) Kristin Smith 12 4) Mindy Henry 10
3 Warren John F. Kennedy 9:28.08 6
1) Michelle Chaves 12 2) Marissa Nocera 10
3) Lauren Perisa 12 4) Audrey Maheu 11
4 Minster 9:32.37 5
1) Bernadette Burke 10 2) Jenna Fausey 12
3) Jessica Albers 9 4) Brigitte Sherman 12
5 Bellaire St. John Central 9:33.29 4
1) Natalie Perzanowski 11 2) Claire LeMasters 12
3) Sarah Blatt 10 4) Kelly Perzanowski 9
6 Findlay Liberty-Benton 9:33.50 3
1) Anna Farmer 11 2) Tracy Newcomer 12
3) Brooke Larsen 9 4) Kesha Brooks 12
7 New Bremen 9:35.60 2
1) Marissa Sharp 9 2) Lori Timmerman 11
3) Taylor Jones 10 4) Amber Niekamp 12
8 Attica Seneca East 9:39.64 1
Event 3 Girls 100 Meter Hurdles 33"
================================================================================
====
Name Year School Prelims Finals Wind Points
================================================================================
====
Finals
1 Simone Culver 12 C. Winch. Ha 14.67 14.68 1.4 10
2 Karissa Dalessandro 10 Smithville 15.41 15.10 1.4 8
3 Rachel Mariotti 12 Lowellville 14.93 15.25 1.4 6
4 Marian Bevington 10 Rockford Parkway 15.01 15.40 1.4 5
5 Kylie Kidder 11 Bellaire St. 15.38 15.43 1.4 4
6 Kari Weimerskirch 12 Sycamore Mohawk 15.35 15.44 1.4 3
7 Kendra Bassitt 11 Bluffton 15.28 15.52 1.4 2
8 Alyssa Ritchey 12 Pettisville 15.66 16.01 1.4 1
Event 7 Girls 4x200 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Young. Ursuline 1:44.84 1:44.30 10
1) Tim'Aira Gandy 11 2) Elizabeth Emanuel 11
3) Michaela Write 10 4) Jasmine Brown 9
2 Bellaire St. John Central 1:45.56 1:45.79 8
1) Alexis Campbell 9 2) Justene Delman 10
3) Kylie Kidder 11 4) Kayla Sharpe 12
3 Bucyrus Wynford 1:45.81 1:46.02 6
1) Jena Lilly 11 2) Yuvonne Henry 10
3) KaiLee Schiefer 9 4) Whitney McCombs 11
4 St. Henry 1:45.43 1:46.40 5
1) Christie Denton 12 2) Carmen Moorman 10
3) Carla Nietfeld 11 4) Catie Evers 12
5 Delphos St. John's 1:45.63 1:46.91 4
1) Lauren Burgei 11 2) Lindsey Looser 10
3) Victoria Recker 10 4) Allison Reindel 9
6 Columbus Grove 1:46.38 1:46.95 3
1) Jamie Scott 12 2) Amanda Schroeder 12
3) Ella Diller 10 4) Jaimie Lewis 11
7 Frankfort Adena 1:46.48 1:47.83 2
1) Megan Davidson 10 2) Hannah Owens 10
3) Braylee Pinson 12 4) Leah Hirsch 12
8 Lowellville 1:47.05 1:48.07 1
1) Bree Filip 10 2) Alison Grapevine 11
3) Joelle Ballone 9 4) Rachel Mariotti 12
Event 11 Girls 4x100 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Bedford St. Peter Chanel 50.35 49.89 10
1) Jena Gura 10 2) Gabrielle Green 12
3) Joclyn Kellon 10 4) Takara Hunter 12
2 Bluffton 49.49 49.97 8
1) Audrianna Myers 11 2) Kendra Bassitt 11
3) Kelsey Goldenetz 11 4) Bonnie Stratton 10
3 Young. Ursuline 49.51 50.12 6
1) Nichele Scott 12 2) Tim'Aira Gandy 11
3) Lauren Ignazio 11 4) Jasmine Brown 9
4 Mt. Gil. Gilead Christian 50.49 50.28 5
1) Katelin Morgan 12 2) Hannah McCormish 11
3) Erika Votaw 10 4) Kyla Morgan 9
5 Arlington 50.63 50.91 4
1) Maci Bower 11 2) Lauren Pepple 9
3) Morgan Heacock 11 4) Jasmine Foster 10
6 Columbus Grove 50.86 51.25 3
1) Jamie Scott 12 2) Aubrie Stechschulte 12
3) Ella Diller 10 4) Amanda Schroeder 12
7 Delphos St. John's 50.42 51.30 2
1) Lauren Burgei 11 2) Lindsey Looser 10
3) Dana Martin 11 4) Allison Reindel 9
8 Col. Bish. Ready 50.74 51.48 1
1) Ashley Lutz 12 2) Heidi Riffle 12
3) Jenna McAndrew 11 4) Heather Manning 9
Discus - Name Year School Finals Points
=======================================================================
Finals
1 Emily Pendleton 12 Elmore Woodmore 163-04 10
2 Erin Pendleton 10 Elmore Woodmore 154-10 8
3 Katie Gerhardt 11 Cedarville 145-07 6
4 Brooke McCombs 10 Bucyrus Wynford 138-07 5
5 Alex Rathburn 12 Berlin Cen. 135-06 4
6 Emily Overmyer 12 Fremont St. 130-06 3
7 Holly Stein 12 Fort Recovery 125-08 2
8 Amelia Carter 9 DeGraff Riverside 123-09 1
Event 27 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Kari Weimerskirch 12 Sycamore Mohawk 5-05.00 10
2 Courtnie Merritt 11 Lucasville Valley 5-04.00 8
3 Chelsea Dalessandro 11 Dalton 5-03.00 5.50
3 Megan Campbell 9 Versailles 5-03.00 5.50
5 Megan Edwards 12 Nelsonville-York J5-03.00 4
6 Megan Fullenkamp 10 Fort Loramie 5-02.00 3
7 Kate Saums 10 Findlay Libe J5-02.00 1
7 Victoria Brown 9 Berlin Cen. J5-02.00 1
7 Krystal Amburgey 11 Reading J5-02.00 1
BOYS
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Yellow Springs 7:48.39 10
1) Alexis Onfroy 9 2) Andy Peters 11
3) Evan Firestone 12 4) Samuel Borchers 12
2 Day. Christian 7:52.20 8
1) Brennan Black 11 2) Walter Luttrell 11
3) John Luttrell 11 4) Jason Wenzel 12
3 East Canton 7:57.41 6
1) James Gibson 11 2) Joseph DeRosa 9
3) Gabe Henning 10 4) Nicholas Dysle 12
4 Gates Mil. Gilmour Acad. 7:59.68 5
1) Kevin Eckart 12 2) Matthew Lacombe 12
3) Preston Hoge 10 4) Yann-Frederi Schoenhagen 11
5 Cortland Maplewood 8:03.93 4
1) Chaz Rice 12 2) Andy Arnio 12
3) Eric Rupe 9 4) Andy Morgan 12
6 Delta 8:04.70 3
1) Brian Timpe 12 2) Nick Thomas 11
3) Nate Westphal 11 4) J.D. Wilcox 11
7 Cin. Country Day 8:05.33 2
1) James Scott 12 2) Peter Kistinger 12
3) Rudy Frank 12 4) Travis Tiffany 12
8 McDonald 8:06.56 1
Shot -
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tyler Branch 12 Coal Gro. Da 57-04.25 10
2 Cory Meuleman 12 Columbus Grove 56-05.50 8
3 Derrick Vicars 11 Delta 54-11.75 6
4 Clay Jones 12 Berlin Cen. 54-06.75 5
5 Nathaniel Kurtz 12 Sycamore Mohawk 53-09.00 4
6 Jesse Simpson 12 W. Alex. Twi 53-08.25 3
7 Adam Miller 12 Findlay Libe 53-03.25 2
8 Jacob Hyland 11 Lima Central Cath. 53-01.50 1
Long Jump-
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Jacob Fox 12 Rockford Parkway 22-06.00 -2.2 10
2 Justinn Eddie 12 Cle. V.A.-St 22-00.00 +0.0 8
3 Patrick Reichert 11 St. Henry 21-11.00 -0.8 6
4 Micheal Hutchins 12 C. Winch. Ha 21-10.00 -1.5 5
5 Cory Brunow 12 Dola Hardin 21-09.00 -1.3 4
6 Tyler Kreim 12 New Wash. Bu 21-08.00 -0.8 3
7 Joey Wheeler 11 Sarahsville 20-11.75 +0.0 2
8 Eddie Bellman 10 New Lebanon Dixie 20-11.00 -0.6 1
Event 34 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Heath Nickles 11 Columbus Grove 15-04.00 10
2 Gray Horn 11 Waynesfield-Goshen J15-04.00 8
3 Matt Vagedes 11 Fort Recovery 14-04.00 6
4 Anthony Wampler 12 Amanda-Clearcreek 14-00.00 5
5 JustiN Smolewski 12 Balt. Liberty Union 13-08.00 4
6 Colson Deetz 12 Sugarcreek Garaway J13-08.00 3
7 Kole Coburn 12 Defiance Tinora 13-04.00 2
8 BJ Elliott 12 Houston J13-04.00 1
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Gates Mil. Gilmour Acad. 9:13.89 10
1) Grace Brennan 9 2) Kelsi Nutter 12
3) Melanie Frank 10 4) Bekka Simko 9
2 Versailles 9:26.95 8
1) Mary Prakel 10 2) Caitlin Liette 12
3) Kristin Smith 12 4) Mindy Henry 10
3 Warren John F. Kennedy 9:28.08 6
1) Michelle Chaves 12 2) Marissa Nocera 10
3) Lauren Perisa 12 4) Audrey Maheu 11
4 Minster 9:32.37 5
1) Bernadette Burke 10 2) Jenna Fausey 12
3) Jessica Albers 9 4) Brigitte Sherman 12
5 Bellaire St. John Central 9:33.29 4
1) Natalie Perzanowski 11 2) Claire LeMasters 12
3) Sarah Blatt 10 4) Kelly Perzanowski 9
6 Findlay Liberty-Benton 9:33.50 3
1) Anna Farmer 11 2) Tracy Newcomer 12
3) Brooke Larsen 9 4) Kesha Brooks 12
7 New Bremen 9:35.60 2
1) Marissa Sharp 9 2) Lori Timmerman 11
3) Taylor Jones 10 4) Amber Niekamp 12
8 Attica Seneca East 9:39.64 1
Event 3 Girls 100 Meter Hurdles 33"
================================================================================
====
Name Year School Prelims Finals Wind Points
================================================================================
====
Finals
1 Simone Culver 12 C. Winch. Ha 14.67 14.68 1.4 10
2 Karissa Dalessandro 10 Smithville 15.41 15.10 1.4 8
3 Rachel Mariotti 12 Lowellville 14.93 15.25 1.4 6
4 Marian Bevington 10 Rockford Parkway 15.01 15.40 1.4 5
5 Kylie Kidder 11 Bellaire St. 15.38 15.43 1.4 4
6 Kari Weimerskirch 12 Sycamore Mohawk 15.35 15.44 1.4 3
7 Kendra Bassitt 11 Bluffton 15.28 15.52 1.4 2
8 Alyssa Ritchey 12 Pettisville 15.66 16.01 1.4 1
Event 7 Girls 4x200 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Young. Ursuline 1:44.84 1:44.30 10
1) Tim'Aira Gandy 11 2) Elizabeth Emanuel 11
3) Michaela Write 10 4) Jasmine Brown 9
2 Bellaire St. John Central 1:45.56 1:45.79 8
1) Alexis Campbell 9 2) Justene Delman 10
3) Kylie Kidder 11 4) Kayla Sharpe 12
3 Bucyrus Wynford 1:45.81 1:46.02 6
1) Jena Lilly 11 2) Yuvonne Henry 10
3) KaiLee Schiefer 9 4) Whitney McCombs 11
4 St. Henry 1:45.43 1:46.40 5
1) Christie Denton 12 2) Carmen Moorman 10
3) Carla Nietfeld 11 4) Catie Evers 12
5 Delphos St. John's 1:45.63 1:46.91 4
1) Lauren Burgei 11 2) Lindsey Looser 10
3) Victoria Recker 10 4) Allison Reindel 9
6 Columbus Grove 1:46.38 1:46.95 3
1) Jamie Scott 12 2) Amanda Schroeder 12
3) Ella Diller 10 4) Jaimie Lewis 11
7 Frankfort Adena 1:46.48 1:47.83 2
1) Megan Davidson 10 2) Hannah Owens 10
3) Braylee Pinson 12 4) Leah Hirsch 12
8 Lowellville 1:47.05 1:48.07 1
1) Bree Filip 10 2) Alison Grapevine 11
3) Joelle Ballone 9 4) Rachel Mariotti 12
Event 11 Girls 4x100 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Bedford St. Peter Chanel 50.35 49.89 10
1) Jena Gura 10 2) Gabrielle Green 12
3) Joclyn Kellon 10 4) Takara Hunter 12
2 Bluffton 49.49 49.97 8
1) Audrianna Myers 11 2) Kendra Bassitt 11
3) Kelsey Goldenetz 11 4) Bonnie Stratton 10
3 Young. Ursuline 49.51 50.12 6
1) Nichele Scott 12 2) Tim'Aira Gandy 11
3) Lauren Ignazio 11 4) Jasmine Brown 9
4 Mt. Gil. Gilead Christian 50.49 50.28 5
1) Katelin Morgan 12 2) Hannah McCormish 11
3) Erika Votaw 10 4) Kyla Morgan 9
5 Arlington 50.63 50.91 4
1) Maci Bower 11 2) Lauren Pepple 9
3) Morgan Heacock 11 4) Jasmine Foster 10
6 Columbus Grove 50.86 51.25 3
1) Jamie Scott 12 2) Aubrie Stechschulte 12
3) Ella Diller 10 4) Amanda Schroeder 12
7 Delphos St. John's 50.42 51.30 2
1) Lauren Burgei 11 2) Lindsey Looser 10
3) Dana Martin 11 4) Allison Reindel 9
8 Col. Bish. Ready 50.74 51.48 1
1) Ashley Lutz 12 2) Heidi Riffle 12
3) Jenna McAndrew 11 4) Heather Manning 9
Discus - Name Year School Finals Points
=======================================================================
Finals
1 Emily Pendleton 12 Elmore Woodmore 163-04 10
2 Erin Pendleton 10 Elmore Woodmore 154-10 8
3 Katie Gerhardt 11 Cedarville 145-07 6
4 Brooke McCombs 10 Bucyrus Wynford 138-07 5
5 Alex Rathburn 12 Berlin Cen. 135-06 4
6 Emily Overmyer 12 Fremont St. 130-06 3
7 Holly Stein 12 Fort Recovery 125-08 2
8 Amelia Carter 9 DeGraff Riverside 123-09 1
Event 27 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Kari Weimerskirch 12 Sycamore Mohawk 5-05.00 10
2 Courtnie Merritt 11 Lucasville Valley 5-04.00 8
3 Chelsea Dalessandro 11 Dalton 5-03.00 5.50
3 Megan Campbell 9 Versailles 5-03.00 5.50
5 Megan Edwards 12 Nelsonville-York J5-03.00 4
6 Megan Fullenkamp 10 Fort Loramie 5-02.00 3
7 Kate Saums 10 Findlay Libe J5-02.00 1
7 Victoria Brown 9 Berlin Cen. J5-02.00 1
7 Krystal Amburgey 11 Reading J5-02.00 1
BOYS
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Yellow Springs 7:48.39 10
1) Alexis Onfroy 9 2) Andy Peters 11
3) Evan Firestone 12 4) Samuel Borchers 12
2 Day. Christian 7:52.20 8
1) Brennan Black 11 2) Walter Luttrell 11
3) John Luttrell 11 4) Jason Wenzel 12
3 East Canton 7:57.41 6
1) James Gibson 11 2) Joseph DeRosa 9
3) Gabe Henning 10 4) Nicholas Dysle 12
4 Gates Mil. Gilmour Acad. 7:59.68 5
1) Kevin Eckart 12 2) Matthew Lacombe 12
3) Preston Hoge 10 4) Yann-Frederi Schoenhagen 11
5 Cortland Maplewood 8:03.93 4
1) Chaz Rice 12 2) Andy Arnio 12
3) Eric Rupe 9 4) Andy Morgan 12
6 Delta 8:04.70 3
1) Brian Timpe 12 2) Nick Thomas 11
3) Nate Westphal 11 4) J.D. Wilcox 11
7 Cin. Country Day 8:05.33 2
1) James Scott 12 2) Peter Kistinger 12
3) Rudy Frank 12 4) Travis Tiffany 12
8 McDonald 8:06.56 1
Shot -
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tyler Branch 12 Coal Gro. Da 57-04.25 10
2 Cory Meuleman 12 Columbus Grove 56-05.50 8
3 Derrick Vicars 11 Delta 54-11.75 6
4 Clay Jones 12 Berlin Cen. 54-06.75 5
5 Nathaniel Kurtz 12 Sycamore Mohawk 53-09.00 4
6 Jesse Simpson 12 W. Alex. Twi 53-08.25 3
7 Adam Miller 12 Findlay Libe 53-03.25 2
8 Jacob Hyland 11 Lima Central Cath. 53-01.50 1
Long Jump-
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Jacob Fox 12 Rockford Parkway 22-06.00 -2.2 10
2 Justinn Eddie 12 Cle. V.A.-St 22-00.00 +0.0 8
3 Patrick Reichert 11 St. Henry 21-11.00 -0.8 6
4 Micheal Hutchins 12 C. Winch. Ha 21-10.00 -1.5 5
5 Cory Brunow 12 Dola Hardin 21-09.00 -1.3 4
6 Tyler Kreim 12 New Wash. Bu 21-08.00 -0.8 3
7 Joey Wheeler 11 Sarahsville 20-11.75 +0.0 2
8 Eddie Bellman 10 New Lebanon Dixie 20-11.00 -0.6 1
Event 34 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Heath Nickles 11 Columbus Grove 15-04.00 10
2 Gray Horn 11 Waynesfield-Goshen J15-04.00 8
3 Matt Vagedes 11 Fort Recovery 14-04.00 6
4 Anthony Wampler 12 Amanda-Clearcreek 14-00.00 5
5 JustiN Smolewski 12 Balt. Liberty Union 13-08.00 4
6 Colson Deetz 12 Sugarcreek Garaway J13-08.00 3
7 Kole Coburn 12 Defiance Tinora 13-04.00 2
8 BJ Elliott 12 Houston J13-04.00 1
Edited by slice slice baby, 02 June 2007 - 05:16 PM.
"Forever never seems that long ~~until you're grown"
Bandido- November 24, 1957- August 12th, 2011.....RIP, my good friend... things will never be the same here without you. :(
Gonemad -June 26th, 1962-May 13th, 2008
sliceslicebaby@facebook.com
sliceslicebaby@twitter.com
Bandido- November 24, 1957- August 12th, 2011.....RIP, my good friend... things will never be the same here without you. :(
Gonemad -June 26th, 1962-May 13th, 2008
sliceslicebaby@facebook.com
sliceslicebaby@twitter.com
#7
Posted 07 November 2007 - 05:08 PM
I'm going to have to agree with Cameron Hermiller winning state AGAIN. I was there when he won state as a freshman with the relay team and I also there when he won has a sophmore. He has yet to be tested. I believe last year he broke the school record with a 10:96 which won him the Gold.
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users