| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 8-0-1 | 97 |
| 2. | Jerome (Dublin) | 8-0-0 | 92 |
| 3. | Mason | 6-0-2 | 81 |
| 4. | Beavercreek | 6-0-1 | 61 |
| 5. | Berea-Midpark | 8-0-0 | 50 |
| 6. | Elder (Cincinnati) | 7-0-1 | 45 |
| 7. | Copley | 5-1-1 | 33 |
| 8. | Coffman (Dublin) | 2-1-1 | 28 |
| 9. | Lebanon | 5-0-2 | 22 |
| 10. | Medina | 4-1-0 | 15 |
| Receiving votes: Davidson (Hilliard), Solon, Howland (Warren), Green | |||
| BOYS DIVISION II | |||
| 1. | Lake Catholic (Mentor) | 8-0-0 | 93 |
| 2. | St. Francis DeSales (Columbus) | 4-2-2 | 87 |
| 3. | Carroll (Dayton) | 5-1-0 | 75 |
| 4. | Revere (Richfield) | 6-0-2 | 68 |
| 5. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 3-2-1 | 43 |
| 6. | Bay (Bay Village) | 6-2-1 | 41 |
| 7. | Bellbrook | 6-1-0 | 34 |
| 8. | Memorial (St. Mary's) | 7-0-1 | 32 |
| 9. | Wyoming (Cincinnati) | 5-2-2 | 17 |
| 10. | Bishop Hartley (Columbus) | 3-1-1 | 14 |
| Receiving votes: Archbishop Alter (Kettering), Lexington, Ottawa-Glandorf, Canfield, Orange (Pepper Pike), Triway (Wooster), Archbishop McNicholas (Cincinnati), Oak Harbor, Athens | |||
| BOYS DIVISION III | |||
| 1. | Mansfield Christian School | 8-0-1 | 99 |
| 2. | Beachwood | 6-0-3 | 81 |
| 3. | Worthington Christian School | 3-2-1 | 74 |
| 4. | Ottawa Hills | 6-1-0 | 63 |
| 5. | Greeneview (Jamestown) | 8-0-0 | 50 |
| 6. | South Range (Canfield) | 6-1-0 | 45 |
| 7. | Columbus Academy (Gahanna) | 2-4-2 | 29 |
| 8. | Dayton Christian School | 5-3-0 | 27 |
| 9. | Independence | 6-0-1 | 17 |
| 10. | Bishop Rosecrans (Zanesville) | 7-1-0 | 16 |
| Receiving votes: Central Christian School (Kidron), Franklin-Monroe (Pitsburg), Alexander (Albany), Grandview Heights (Columbus), Van Buren, Crestview (Columbiana) | |||
Edited by Hagen, 22 September 2015 - 07:55 AM.












