Rank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 2-0 990 McComb McComb4.4500 7.5 7.0 100
2 2-0 128 Arcadia Arcadia4.1500 7.5 4.0 100
- 2-0 854 Leipsic Leipsic4.1500 7.5 4.0 100
4 2-0 520 Edon Edon3.5000 7.0 0.0 100
5 1-1 1358 Delphos St John's2.9000 5.0 4.0 100
6 1-1 312 Oregon Cardinal Stritch2.7500 5.5 0.0 100
- 1-1 343 Toledo Toledo Christian2.7500 5.5 0.0 100
8 1-1 136 Arlington Arlington2.3500 4.0 3.5 100
Above, is a look at the top 8 teams in the region after week two.
Below, is a look at the teams on the outside looking in.
9 1-1 298 Tiffin Calvert2.1000 3.5 3.5 100
- 1-1 726 Holgate Holgate2.1000 3.5 3.5 100
- 1-1 1066 Montpelier Montpelier2.1000 3.5 3.5 100
- 1-1 1130 North Baltimore North Baltimore2.1000 3.5 3.5 100
13 1-1 438 Convoy Crestview2.0000 4.0 0.0 100
14 1-1 154 DefianceAyersville1.7500 3.5 0.0 100
- 1-1 424 Rawson Cory-Rawson1.7500 3.5 0.0 100
- 1-1 452 Lakeside Danbury1.7500 3.5 0.0 99
- 1-1 722 West Unity Hilltop1.7500 3.5 0.0 100
- 1-1 1060 Sycamore Mohawk1.7500 3.5 0.0 100
- 1-1 1370 Fremont St Joseph Central Catholic1.7500 3.5 0.0 100
- 1-1 1374 Norwalk St Paul1.7500 3.5 0.0 100
21 0-2 126 Antwerp Antwerp0.0000 0.0 0.0 100
- 0-2 512 EdgertonEdgerton0.0000 0.0 0.0 100
- 0-2 1064 Monroeville Monroeville0.0000 0.0 0.0 100
- 0-2 1216 Toledo Ottawa Hills0.0000 0.0 0.0 100
- 0-2 1228 Pandora Pandora-Gilboa0.0000 0.0 0.0 100
- 0-2 1242 Lima Perry0.0000 0.0 0.0 100
- 0-2 1446 Greenwich South Central0.0000 0.0 0.0 100
- 0-2 1372 Sandusky St Mary Central Catholic0.0000 0.0 0.0 100
- 0-0 1386 Fostoria St Wendelin0.0000 0.0 0.0 80
- 0-2 1594 Vanlue Vanlue0.0000 0.0 0.0 100
This region appears to be pretty weak once again. The three shoo-in's appear to be McComb, Leipsic and Delphos St. John's. The Edon Bombers made the playoffs last year, in which they lost to Tiffin Calvert in the first round. The Bombers are 2-0 and could make it back for a second straight season. I have the opportunity to watch Calvert play quite a few times a year and I believe they will achieve the necessary 6 or 7 wins to get in the playoffs in this region. They hung tough with a good McComb team through three quarters (28-21) but then wore down. Could a once proud Norwalk St. Paul team make the playoffs after a one year hiatus? The Midland-Athletic League has a couple teams in Mohawk and Fremont SJCC who could be an interesting pick as well.
However, I will re-iterate that this region is very blurry once you look past DSJ, McComb and Leipsic.
Edited by calvert_alum, 04 September 2012 - 08:47 PM.