UGAdawg...out!
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bowers,Isaac........ * 5-9 2-5 4-9 0 2 2 3 16 4 2 0 2 30
23 Vorst,Josh.......... * 6-13 1-3 4-6 2 3 5 1 17 2 5 0 0 24
25 Miller,Brandon...... * 0-1 0-0 0-0 2 1 3 3 0 4 1 0 1 25
44 Guthrie,Dustin...... * 2-4 0-0 1-4 1 4 5 1 5 3 1 2 0 19
45 Gillette,Kyle....... * 8-12 0-0 4-5 3 9 12 2 20 2 2 2 1 33
11 Sarno,Jason......... 5-10 1-3 4-6 3 0 3 4 15 5 2 0 1 28
15 Jackson,DeMarcus.... 0-0 0-0 0-0 3 1 4 0 0 1 3 1 2 12
22 Addy,Marcus......... 1-6 0-2 2-2 1 0 1 3 4 2 2 0 0 19
35 Braun,Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 2 1 1 5
50 Briggs,Derrick...... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................
Totals.............. 28-57 4-13 19-32 16 20 36 17 79 23 20
Edited by UGAdawg, 24 November 2008 - 09:36 PM.