Jump to content



Lady Oilers Advance in NCAA


2 replies to this topic

#1 UGAdawg

    Stinkys Legend

  • Members
  • 6,924 posts

    Joined: 24-December 06
    Member No.: 1648
  • Location:NW Ohio

Posted 13 March 2010 - 07:21 PM

The Lady Oilers advance after defeating Wisconsin Parkside 54-51 Saturday. The Oilers will be back in action again on Sunday, March 14 when they face top seeded Michigan Tech at 4:00 p.m. in Houghton, Michigan for a chance to reach the Sweet 16.

Findlay 22-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Megan Sellers....... f 2-3 0-0 1-2 2 6 8 2 5 2 1 0 2 29
22 Kaitlyn Nelson...... f 2-5 0-0 0-0 0 5 5 4 4 0 2 3 0 16
04 Audra Mihalic....... g 5-9 1-3 1-1 0 3 3 0 12 2 3 1 1 36
10 Maggie Gompers...... g 2-3 2-3 0-0 0 2 2 0 6 1 1 0 1 25
34 Laura Bardall....... g 6-20 1-3 0-2 2 1 3 3 13 2 1 0 1 33
14 Ashley Andrews...... 0-1 0-0 2-2 0 2 2 3 2 0 1 0 0 18
32 Kayla Brown......... 1-8 0-2 2-2 1 0 1 1 4 1 0 0 2 25
52 Jessica Vorst....... 4-11 0-0 0-0 2 3 5 4 8 0 1 1 0 18
TEAM................ 3 5 8 2
Totals.............. 22-60 4-11 6-9 10 27 37 17 54 8 12 5 7 200

TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 11-28 39.3% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7% 1

Proud Dad to Wildfire, 18 year old girl's BMX Champion and member of Team USA

IPFW Basketball, University of Findlay Basketball, Van Wert High School Basketball and the Ft Wayne Mad Ants (Oakwood Bobcats 1884-1971)


#2 UGAdawg

    Stinkys Legend

  • Members
  • 6,924 posts

    Joined: 24-December 06
    Member No.: 1648
  • Location:NW Ohio

Posted 14 March 2010 - 10:17 PM

#3 Huskies Knock Lady Oilers Out In 2nd Round Sunday, March 14 as they were defeated 68-57 by #3 Michigan Technological University in the second round of the 2010 NCAA Tournament in Houghton, Michigan. The Oilers end their season with a 22-9 record.

TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Megan Sellers....... f 2-3 0-0 1-2 2 4 6 2 5 1 2 1 0 28
22 Kaitlyn Nelson...... f 1-3 0-0 0-0 1 0 1 0 2 0 1 1 0 11
04 Audra Mihalic....... g 1-9 1-3 0-0 1 2 3 2 3 5 3 0 1 32
10 Maggie Gompers...... g 2-5 1-4 0-0 1 3 4 0 5 0 0 0 0 21
34 Laura Bardall....... g 6-15 0-1 3-4 0 4 4 3 15 4 2 0 4 34
03 Emilee Ritchie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Candace Black....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Ashley Andrews...... 4-7 2-3 3-4 1 3 4 5 13 4 6 0 0 26
32 Kayla Brown......... 3-6 0-0 2-2 0 2 2 1 8 1 2 1 0 27
52 Jessica Vorst....... 3-6 0-0 0-0 0 3 3 1 6 0 0 0 0 20
TEAM................ 2 3 5
Totals.............. 22-54 4-11 9-12 8 24 32 14 57 15 16 3 5 200

TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-28 39.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-5 20.0% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-8 87.5% Game: 75.0% 3


Proud Dad to Wildfire, 18 year old girl's BMX Champion and member of Team USA

IPFW Basketball, University of Findlay Basketball, Van Wert High School Basketball and the Ft Wayne Mad Ants (Oakwood Bobcats 1884-1971)

#3 !!Jonesye49!!

    Newbie

  • New Members
  • 1 posts

    Joined: 15-March 10
    Member No.: 5946

Posted 15 March 2010 - 05:13 AM

Hi to all this is Hernandezye i from DC i just join this forum today..








1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users