1. Medina 1-0-0 98 points
2. Coffman (Dublin) 2-0-0 84p
3. Mason 2-0-0 72p
4. Walsh Jesuit (Cuyahoga Falls) 1-0-1 72p
5. Magnificat (Rocky River) 2-0-0 62p
6. Springboro 2-0-1 52p
7. Perrysburg 1-0-0 47p
8. Jerome (Dublin) 2-0-0 23p
9. Brecksville-Broadview Heights 2-0-0 16p
10. Canfield 1-0-0 11p
Receiving votes: Jackson (Massillon), Zanesville, Loveland, Turpin (Cincinnati), Beavercreek, Clay (Oregon).
GIRLS DIVISION II
1. Archbishop Hoban (Akron) 1-1-0 92 points
2. Archbishop McNicholas (Cincinnati) 0-2-1 87p
3. Ontario 3-0-0 66p
4. Archbishop Alter (Kettering) 2-0-0 47p
5. Tippecanoe (Tipp City) 2-0-0 45p
6. Indian Hill (Cincinnati) 1-0-0 41p
7. Big Walnut (Sunbury) 2-0-0 35p
8. Ottawa-Glandorf 2-0-0 32p
9. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 1-0-0 21p
10. Bath (Lima) 1-1-0 19p
Receiving votes: Clear Fork (Bellville), Granville, Revere (Richfield), Celina, West Holmes (Millersburg), Monroe
GIRLS DIVISION III
1. Fairbanks (Milford Center) 2-0-0 81 points
2. Lehman Catholic (Sidney) 1-0-1 69p
3. Archbold 2-0-0 59p
4. Bishop Rosecrans (Zanesville) 2-0-0 57p
5. Hawken (Chesterland) 1-1-0 55p
6. Badin (Hamilton) 2-1-0 36p
7. United (Hanoverton) 3-0-0 36p
8. Cincinnati Country Day School 1-0-1 26p
9. Summit Country Day School (Cincinnati) 3-0-0 26
10. Western Reserve Academy (Hudson) 1-1-0 22p
Receiving votes: Grandview Heights (Columbus), Mapleton (Ashland), Gilmour Academy (Gates Mills), St. Joseph Central (Ironton), Waynesville, Lynchburg-Clay, Eastwood (Pemberville), Chippewa (Doylestown), Troy Christian School
http://www.ossca.inf...poll-2015-08-31
Edited by Hagen, 01 September 2015 - 09:26 AM.