Jump to content



OG Gold Medal Invite Results


No replies to this topic

#1 slice slice baby

    Stinkys Legend

  • [A] Administrator
  • 38,681 posts

    Joined: 08-October 06
    Member No.: 1137
  • Location:Where you want me

Posted 17 April 2010 - 08:50 PM

Licensed to Ottawa-Glandorf High School
Hy-Tek's Meet Manager 4/17/2010 06:43 PM
GOLD MEDAL MEET 2010 - 4/17/2010
4/17/2010
Results



Congrats to all & thanks to Baum's Page for the finals!!
http://www.baumspage.com/track/ottawa/res10.htm


Women - Team Rankings - 17 Events Scored
===============================================================================
1) Liberty-Benton 143 2) Ottawa-Glandorf 111
3) Van Wert 83 4) Elida 63
5) Bluffton 49 6) Bryan 32
7) Allen East 22 8) Lima Central Cath. 13
9) Bath 11

Men - Team Rankings - 17 Events Scored
===============================================================================
1) Ottawa-Glandorf 104 2) Liberty-Benton 86
3) Bluffton 79 4) Van Wert 69
5) Bath 60 6) Bryan 40
7) Elida 32 8) Lima Central Cath. 28
9) Allen East 27



Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Van Wert 10:18.02 10
1) Eikenbary, Jacey 9 2) Riethman, Madison 12
3) Davis, Erica 12 4) Taylor, Lauren 12
2 Ottawa-Glandorf 10:28.07 8
1) Borer, Kaylee 11 2) Lanwehr, Dana 11
3) Kuhlman, Kelby 11 4) Hoehn, Kelsey 10
3 Liberty-Benton 10:37.56 6
1) Larson, Brooke 12 2) Schroeder, Audra 10
3) Frey, Halle 10 4) Quinlan, Hannah 10
4 Bluffton 11:07.35 4
1) Althaus, Julie 9 2) Yoakam, Ava 10
3) Garmatter, Alissa 10 4) Chappell-Dick, Hannah 10
5 Bryan 11:18.04 2
1) Francis, Rachel 12 2) Ritchey-Moore, Ruth 9
3) Plouck, Maddie 11 4) Frame, Jen 11
6 Lima Central Cath. 12:29.39 1
1) Kaskocsak, Kendall 10 2) Riepenhoff, Emily 11
3) Huffman, Mary 11 4) Shurelds, Chelsea 9

Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Bluffton 8:27.35 10
1) Herron, Matthew 11 2) Yoder, David 11
3) Moser, David 11 4) Harnish, Lucas 10
2 Ottawa-Glandorf 8:32.20 8
1) Giesken, Rob 12 2) Karl, Jacob 12
3) Niese, Calvin 12 4) Heckman, Brandon 11
3 Liberty-Benton 8:36.66 6
1) Clagg, Jacob 10 2) Sherrieb, Joseph 10
3) Johnson, Zach 12 4) Butler, Seth 12
4 Bath 8:37.38 4
1) Mault, Tommy 11 2) Gordon, Dustin 10
3) Stechschulte, Dustin 11 4) Schadewald, Ryan 11
5 Bryan 9:04.71 2
1) Eyre, Dan 12 2) Snavely, Braxton 12
3) Mekus, Justin 11 4) Whisler, Scott 10
6 Van Wert 9:13.00 1
1) Fleming, Jared 9 2) Edwards, Noah 9
3) Brubaker, Luke 10 4) Strick, Lucas 11
-- Lima Central Cath. DQ
1) Clements, Sean 10 2) Tremoulis, Jake 9
3) Rigg, Tyler 9 4) Art, Mitchell 9

Event 3 Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rhodes, Samantha 10 Liberty-Bent 16.44q 3
2 72 Bassitt, Lindsey 12 Bluffton 16.62q 2
3 102 Wheeler, Maggie 11 Elida 16.90q 2
4 Fish, Laura 10 Liberty-Bent 16.99q 3
5 317 Steele, Aubrey 10 Bryan 17.29q 1
6 307 Harsila, Lesley 11 Bryan 17.68q 2
7 101 Fernandez, Emma 11 Elida 17.70 2
8 518 Cassidy, Kate 12 Ottawa-Gland 17.72 1
9 38 Mohr, Ashley 11 Van Wert 18.14 1
10 704 Johnson-Ward, Dianna 10 Bath 18.25 2
11 921 Schafer, Haley 11 Allen East 18.29 1
12 18 Anderson, Katherine 9 Van Wert 20.55 3
13 501 Bockrath, Casey 9 Ottawa-Gland 20.89 3
14 712 Bok, Quinn 9 Bath 21.10 1

Event 3 Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rhodes, Samantha 10 Liberty-Bent 16.02 10
2 72 Bassitt, Lindsey 12 Bluffton 16.27 8
3 102 Wheeler, Maggie 11 Elida 16.79 6
4 Fish, Laura 10 Liberty-Bent 16.99 4
5 317 Steele, Aubrey 10 Bryan 17.59 2
6 307 Harsila, Lesley 11 Bryan 17.99 1

Event 4 Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 827 Conkle, Dakota 10 Liberty-Bent 15.37q 3
2 24 Lugibihl, Drew 11 Bluffton 15.44q 3
3 762 Johnson, Zach 11 Bath 16.58q 2
4 30 Hoffer, Eli 11 Bluffton 16.94q 1
5 815 Davis, Seth 11 Liberty-Bent 17.00q 1
6 765 Lee, Cory 11 Bath 17.09q 2
7 Parker, Ryan 12 Lima Central 17.15 2
8 523 Closson, Alex 11 Ottawa-Gland 17.78 1
9 533 Recker, Grant 11 Ottawa-Gland 17.93 3
10 325 Jones, Jake 10 Bryan 18.25 1
11 58 Crone, Tyson 10 Van Wert 18.51 2
12 11 Russell, Kevin 9 Elida 18.61 3
13 19 Vernik, Joe 11 Elida 19.86 1
14 76 Hanes, Cody 10 Van Wert 20.38 2

Event 4 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 827 Conkle, Dakota 10 Liberty-Bent 15.62 10
2 24 Lugibihl, Drew 11 Bluffton 15.74 8
3 762 Johnson, Zach 11 Bath 16.12 6
4 30 Hoffer, Eli 11 Bluffton 16.68 4
5 815 Davis, Seth 11 Liberty-Bent 17.15 2
6 765 Lee, Cory 11 Bath 17.72 1

Event 5 Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rhodes, Samantha 10 Liberty-Bent 12.98q 3
2 Ford, Adrienne 11 Liberty-Bent 13.02q 3
3 513 Kaufman, Hannah 11 Ottawa-Gland 13.20q 3
4 515 Peck, Lauren 12 Ottawa-Gland 13.29q 1
5 925 Ahman, Kelly 10 Lima Central 13.38q 2
6 100 Sumpter, Asia 12 Elida 13.51q 3
7 104 Anderson, Katelyn 12 Elida 13.59 1
8 718 Kimble, Kadejha 9 Bath 13.85 2
9 306 Dennis, Makayla 9 Bryan 13.96 2
10 309 Shilling, Megan 12 Bryan 14.28 3
11 81 Rayl, Amber 9 Bluffton 14.36 3
12 1 Mercer, Briana 11 Van Wert 14.40 1
13 64 Setzer, Emily 9 Bluffton 14.46 1
14 927 Drury, Trisha 9 Allen East 14.77 2
15 711 Miller, Sierra 11 Bath 14.84 1
16 10 Connor, Justus 9 Van Wert 14.87 2
17 Haithcock, Joya 10 Lima Central 15.24 1
18 906 Wells, Taylor 10 Allen East 15.26 2

Event 5 Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rhodes, Samantha 10 Liberty-Bent 13.04 10
2 Ford, Adrienne 11 Liberty-Bent 13.07 8
3 513 Kaufman, Hannah 11 Ottawa-Gland 13.09 6
4 515 Peck, Lauren 12 Ottawa-Gland 13.25 4
5 925 Ahman, Kelly 10 Lima Central 13.39 2
6 100 Sumpter, Asia 12 Elida 13.81 1

Event 6 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 54 Calvelage, Kritis 12 Van Wert 11.50q 1
2 755 Bishop, Colin 11 Bath 11.51q 2
3 55 Massillo, Conner 11 Van Wert 11.52q 2
4 941 Rogers, Michael 11 Lima Central 11.57q 3
5 956 Kirkman, Desi 12 Lima Central 11.59q 3
6 509 Pothast, Logan 12 Ottawa-Gland 11.61q 1
7 69 Etzler, Austin 10 Elida 11.68 1
8 818 Burt, Justin 11 Liberty-Bent 11.98 3
9 754 Long, Todd 11 Bath 12.02 1
10 320 Quillen, Mike 10 Bryan 12.08 2
11 504 Beckman, Eric 9 Ottawa-Gland 12.11 3
12 55 Cunningham, Derek 12 Elida 12.13 3
13 23 Hughes, Keshaun 10 Bluffton 12.37 3
14 803 Feeney, Logan 10 Liberty-Bent 12.62 2
15 905 Cash, Jamal 11 Allen East 12.65 2
16 7 Joseph, Hunter 10 Bluffton 12.95 1

Event 6 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 54 Calvelage, Kritis 12 Van Wert 11.35 10
2 55 Massillo, Conner 11 Van Wert 11.41 8
3 755 Bishop, Colin 11 Bath 11.49 6
4 941 Rogers, Michael 11 Lima Central 11.51 4
5 956 Kirkman, Desi 12 Lima Central 11.57 2
6 509 Pothast, Logan 12 Ottawa-Gland 11.62 1

Event 7 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Elida 1:49.85 2 10
1) Wheeler, Maggie 11 2) Anderson, Katelyn 12
3) McFadden, Quanisha 12 4) Manley, Toni 12
2 Ottawa-Glandorf 1:49.93 2 8
1) Peck, Lauren 12 2) Kuhlman, Kelby 11
3) Bingley, Kim 12 4) Kaufman, Hannah 11
3 Bluffton 1:53.20 1 6
1) Bassitt, Lindsey 12 2) Guagenti, Lydia 10
3) Stratton, Sarah 12 4) Chappell-Dick, Hannah 10
4 Liberty-Benton 1:53.39 2 4
1) Fish, Laura 10 2) Ford, Adrienne 11
3) Allen, Taylor 11 4) Ream, Melissa 12
5 Van Wert 1:55.50 1 2
1) Scheidt, Rachel 9 2) Riethman, Sydney 10
3) Mohr, Ashley 11 4) Riethman, Madison 12
6 Bryan 1:59.06 1 1
1) Dennis, Makayla 9 2) Shilling, Megan 12
3) Musser, Nichole 10 4) McBride, Alyssa 10
7 Lima Central Cath. 1:59.94 2
1) Ferry, Kathryn 10 2) Haithcock, Joya 10
3) Greeley, Morgan 10 4) Ahman, Kelly 10

Event 8 Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Van Wert 1:33.98 2 10
1) Phillips, Reggie 10 2) Massillo, Conner 11
3) Calvelage, Kritis 12 4) Tindall, Sam 12
2 Ottawa-Glandorf 1:35.32 2 8
1) Laubenthal, Brian 12 2) Pothast, Logan 12
3) Diemer, Logan 9 4) Kuhlman, Ryan 12
3 Lima Central Cath. 1:37.70 1 6
1) Rogers, Michael 11 2) Reynolds, Nick 11
3) Johnson, Rufus 11 4) Kirkman, Desi 12
4 Bluffton 1:38.22 2 4
1) Lugibihl, Drew 11 2) Hughes, Keshaun 10
3) Koch, Christian 11 4) Yoder, David 11
5 Liberty-Benton 1:39.80 2 2
1) Vaught, Brady 10 2) Davis, Seth 11
3) Conkle, Dakota 10 4) Burt, Justin 11
6 Elida 1:40.11 2 1
1) Smith, Michael 11 2) Relford, Dameer 9
3) Cunningham, Derek 12 4) Line, Josh 10
7 Bath 1:42.77 2
1) McElderry, Josh 11 2) Van Vorce, Blake 10
3) Wilkins, Kyle 12 4) Johnson, Zach 11
8 Bryan 1:43.00 1
1) Bogosian, Elijah 9 2) Jones, Jake 10
3) Rueles, Edmund 9 4) Collins, Dylan 12
9 Allen East 1:45.98 1
1) Miller, Evan 10 2) Kersker, Dylan 11
3) Hollar, J.J. 12 4) Moore, Chaz 9

Event 9 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 8 Taylor, Lauren 12 Van Wert 5:29.30 10
2 Larson, Brooke 12 Liberty-Bent 5:40.15 8
3 508 Hoehn, Kelsey 10 Ottawa-Gland 5:43.20 6
4 701 Manley, Ali 10 Bath 5:47.58 4
5 21 Bono, Katelyn 11 Van Wert 5:50.96 2
6 922 Perkins, Hailey 9 Allen East 5:54.16 1
7 Schroeder, Audra 10 Liberty-Bent 5:59.48
8 923 Krumel, Emily 12 Lima Central 6:00.67
9 311 Francis, Rachel 12 Bryan 6:11.95
10 341 Frame, Jen 11 Bryan 6:17.26
11 121 Hirn, Brenna 10 Elida 6:18.75
12 129 Wensole, Jenna 9 Elida 6:23.04
13 507 Nordhaus, Brittany 9 Ottawa-Gland 6:37.48
14 73 Garmatter, Alissa 10 Bluffton 6:38.84
15 65 Carroll, Brittany 12 Bluffton 6:39.87
16 941 Hullinger, Emily 11 Lima Central 6:41.40
17 702 Ingram, Shae 9 Bath 6:43.91

Event 10 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 820 Butler, Seth 12 Liberty-Bent 4:44.67 10
2 75 Fleming, Jared 9 Van Wert 4:48.08 8
3 25 Moser, David 11 Bluffton 4:49.12 6
4 913 Truex, Blake 11 Allen East 4:51.49 4
5 752 Mault, Tommy 11 Bath 4:53.09 2
6 751 Schadewald, Ryan 11 Bath 4:54.11 1
7 16 Herron, Matthew 11 Bluffton 4:55.25
8 543 Haselman, Colt 9 Ottawa-Gland 4:55.48
9 516 Walthour, Connor 11 Ottawa-Gland 4:57.78
10 353 Whisler, Scott 10 Bryan 5:00.33
11 68 Brubaker, Luke 10 Van Wert 5:00.62
12 819 Johnson, Zach 12 Liberty-Bent 5:12.33
13 362 Mekus, Justin 11 Bryan 5:13.51
14 987 Kesner, Jim 11 Lima Central 5:18.73
15 58 Greeley, Keaton 10 Elida 5:19.84
16 61 Brookman, Kane 9 Elida 5:21.10
17 904 Dear, Lance 10 Allen East 5:55.30
18 Watson, Joe 10 Lima Central 6:08.56

Event 11 Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Liberty-Benton 52.67 2 10
1) Shaffer, Kara 9 2) Ford, Adrienne 11
3) Allen, Taylor 11 4) Ream, Melissa 12
2 Elida 52.90 2 8
1) Sumpter, Asia 12 2) Wheeler, Maggie 11
3) Anderson, Katelyn 12 4) McFadden, Quanisha 12
3 Ottawa-Glandorf 53.79 2 6
1) Allgire, Torie 9 2) Bingley, Kim 12
3) Warnecke, Whitney 9 4) Peck, Lauren 12
4 Bryan 56.09 1 4
1) Dennis, Makayla 9 2) Shilling, Megan 12
3) Rau, Alexis 10 4) Musser, Nichole 10
5 Van Wert 56.78 1 2
1) Smith, Erika 11 2) Mercer, Briana 11
3) Ellzey, Laney 10 4) Scheidt, Rachel 9
6 Bluffton 58.73 2 1
1) Setzer, Emily 9 2) Rayl, Amber 9
3) Yoder, Rachel 9 4) Yoakam, Ava 10
7 Lima Central Cath. 58.90 1
1) Ferry, Kathryn 10 2) Rohan, Sarah 10
3) Haithcock, Joya 10 4) Greeley, Morgan 10

Event 12 Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Van Wert 45.36 2 10
1) Phillips, Reggie 10 2) Tindall, Sam 12
3) Calvelage, Kritis 12 4) Massillo, Conner 11
2 Lima Central Cath. 46.09 2 8
1) Rogers, Michael 11 2) Cook, Taylor 12
3) Johnson, Rufus 11 4) Kirkman, Desi 12
3 Bath 46.44 2 6
1) Long, Todd 11 2) Bishop, Colin 11
3) Gordon, Dustin 10 4) Lee, Cory 11
4 Elida 46.99 1 4
1) Smith, Michael 11 2) Cunningham, Derek 12
3) Sumpter, Anthony 9 4) Line, Josh 10
5 Allen East 48.29 1 2
1) Hollar, J.J. 12 2) Kersker, Dylan 11
3) Cash, Jamal 11 4) Miller, Evan 10
6 Bluffton 48.35 1 1
1) Hughes, Keshaun 10 2) Joseph, Hunter 10
3) Deeds, Brandon 10 4) Koch, Christian 11
7 Bryan 48.84 2
1) Collins, Dylan 12 2) Bogosian, Elijah 9
3) Gonzalez, Naylan 12 4) Quillen, Mike 10
-- Ottawa-Glandorf DQ 2
1) Corson, Brett 12 2) Recker, Grant 11
3) Laubenthal, Brian 12 4) Pothast, Logan 12

Event 13 Girls 400 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 103 Manley, Toni 12 Elida 1:01.33q 1
2 55 Guagenti, Lydia 10 Bluffton 1:04.27q 2
3 516 Borer, Kaylee 11 Ottawa-Gland 1:04.90q 2
4 4 Eikenbary, Jacey 9 Van Wert 1:06.34q 1
5 945 Ferry, Kathryn 10 Lima Central 1:06.64q 3
6 536 Kuhlman, Kelby 11 Ottawa-Gland 1:06.73q 3
7 54 Stratton, Sarah 12 Bluffton 1:07.52 3
8 711 Miller, Sierra 11 Bath 1:08.82 1
9 709 Orpurt, Lakin 9 Bath 1:09.00 2
10 305 Goshia, Leslie 11 Bryan 1:10.03 2
11 951 Greeley, Morgan 10 Lima Central 1:10.31 3
12 114 McVey, Valerie 12 Elida 1:10.67 3
13 321 Smith, Olivia 9 Bryan 1:10.90 2
14 5 Smith, Erika 11 Van Wert 1:11.03 1
15 Farmer, Alex 9 Liberty-Bent 1:14.55 1
16 918 Forest, Brooke 9 Allen East 1:16.28 2
17 Weaver, Tonee 9 Liberty-Bent 1:16.86 3
18 910 Dearth, Brianna 10 Allen East 1:17.17 1

Event 13 Girls 400 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 103 Manley, Toni 12 Elida 1:01.44 10
2 55 Guagenti, Lydia 10 Bluffton 1:04.07 8
3 516 Borer, Kaylee 11 Ottawa-Gland 1:05.55 6
4 4 Eikenbary, Jacey 9 Van Wert 1:06.07 4
5 945 Ferry, Kathryn 10 Lima Central 1:06.52 2
6 536 Kuhlman, Kelby 11 Ottawa-Gland 1:08.33 1

Event 14 Boys 400 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 907 Cook, Jacob 12 Allen East 52.92q 1
2 755 Bishop, Colin 11 Bath 53.44q 3
3 547 Kosch, Aric 12 Ottawa-Gland 53.47q 3
4 549 Kuhlman, Ryan 12 Ottawa-Gland 53.48q 2
5 8 Harnish, Lucas 10 Bluffton 54.07q 2
6 769 Gordon, Dustin 10 Bath 54.41q 2
7 69 Etzler, Austin 10 Elida 55.16 2
8 71 Poling, Quentin 9 Elida 55.79 3
9 922 Moore, Chaz 9 Allen East 57.81 3
10 809 Windle, Brenton 12 Liberty-Bent 58.23 1
11 818 Maag, Logan 11 Liberty-Bent 58.44 3
12 7 Joseph, Hunter 10 Bluffton 58.86 1
13 328 Snavely, Braxton 12 Bryan 59.88 2
14 72 Lloyd, Caleb 9 Van Wert 59.89 1
15 60 Foster, AJ 10 Van Wert 1:01.53 2
16 Reynolds, Nick 11 Lima Central 1:02.23 1

Event 14 Boys 400 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 907 Cook, Jacob 12 Allen East 49.94 10
2 755 Bishop, Colin 11 Bath 52.35 8
3 549 Kuhlman, Ryan 12 Ottawa-Gland 53.40 6
4 8 Harnish, Lucas 10 Bluffton 54.00 4
5 547 Kosch, Aric 12 Ottawa-Gland 54.88 2
6 769 Gordon, Dustin 10 Bath 55.35 1

Event 15 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rhodes, Samantha 10 Liberty-Bent 48.27q 3
2 Fish, Laura 10 Liberty-Bent 49.48q 1
3 518 Cassidy, Kate 12 Ottawa-Gland 50.13q 3
4 921 Schafer, Haley 11 Allen East 50.62q 3
5 38 Mohr, Ashley 11 Van Wert 51.22q 2
6 704 Johnson-Ward, Dianna 10 Bath 52.07q 1
7 72 Bassitt, Lindsey 12 Bluffton 52.75 1
8 102 Wheeler, Maggie 11 Elida 53.34 2
9 317 Steele, Aubrey 10 Bryan 55.34 1
10 509 Arrington, Morgan 9 Ottawa-Gland 55.56 3
11 101 Fernandez, Emma 11 Elida 56.03 2
12 307 Harsila, Lesley 11 Bryan 57.07 2
13 18 Anderson, Katherine 9 Van Wert 1:00.81 1

Event 15 Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rhodes, Samantha 10 Liberty-Bent 48.60 10
2 Fish, Laura 10 Liberty-Bent 49.53 8
3 518 Cassidy, Kate 12 Ottawa-Gland 50.10 6
4 704 Johnson-Ward, Dianna 10 Bath 50.80 4
5 38 Mohr, Ashley 11 Van Wert 51.08 2
6 921 Schafer, Haley 11 Allen East 51.19 1

Event 16 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 533 Recker, Grant 11 Ottawa-Gland 42.25q 3
2 24 Lugibihl, Drew 11 Bluffton 42.29q 3
3 765 Lee, Cory 11 Bath 42.52q 1
4 827 Conkle, Dakota 10 Liberty-Bent 43.71q 1
5 815 Davis, Seth 11 Liberty-Bent 43.79q 2
6 762 Johnson, Zach 11 Bath 44.68q 2
7 30 Hoffer, Eli 11 Bluffton 45.49 2
8 58 Crone, Tyson 10 Van Wert 45.83 3
9 325 Jones, Jake 10 Bryan 48.08 2
10 19 Vernik, Joe 11 Elida 49.19 2
11 11 Russell, Kevin 9 Elida 49.84 1
12 76 Hanes, Cody 10 Van Wert 51.25 1

Event 16 Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 24 Lugibihl, Drew 11 Bluffton 40.99 10
2 533 Recker, Grant 11 Ottawa-Gland 41.43 8
3 765 Lee, Cory 11 Bath 42.10 6
4 815 Davis, Seth 11 Liberty-Bent 43.64 4
5 827 Conkle, Dakota 10 Liberty-Bent 45.26 2
6 762 Johnson, Zach 11 Bath 45.73 1

Event 17 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3 Riethman, Madison 12 Van Wert 2:26.48 10
2 68 Chappell-Dick, Hannah 10 Bluffton 2:27.35 8
3 925 Ahman, Kelly 10 Lima Central 2:27.38 6
4 503 Lanwehr, Dana 11 Ottawa-Gland 2:28.68 4
5 701 Manley, Ali 10 Bath 2:33.27 2
6 Larson, Brooke 12 Liberty-Bent 2:37.07 1
7 11 Rogers, Allison 10 Van Wert 2:37.78
8 51 Althaus, Julie 9 Bluffton 2:40.61
9 538 Giesken, Cassie 11 Ottawa-Gland 2:40.72
10 Quinlan, Hannah 10 Liberty-Bent 2:45.42
11 712 Bok, Quinn 9 Bath 2:50.24
12 124 McVey, Angela 10 Elida 2:50.84
13 352 Ritchey-Moore, Ruth 9 Bryan 2:51.59
14 311 Francis, Rachel 12 Bryan 2:52.46
15 910 Dearth, Brianna 10 Allen East 2:54.20
16 120 Brinkman, Torrye 9 Elida 3:05.79

Event 18 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 820 Butler, Seth 12 Liberty-Bent 2:00.60 10
2 25 Moser, David 11 Bluffton 2:05.98 8
3 508 Heckman, Brandon 11 Ottawa-Gland 2:06.42 6
4 12 Yoder, David 11 Bluffton 2:08.06 4
5 333 Eyre, Dan 12 Bryan 2:08.23 2
6 525 Giesken, Rob 12 Ottawa-Gland 2:08.93 1
7 802 Sherrieb, Joseph 10 Liberty-Bent 2:11.11
8 908 Kersker, Michael 11 Allen East 2:16.80
9 60 Pauff, Nick 9 Elida 2:17.54
10 913 Truex, Blake 11 Allen East 2:18.65
11 66 Strick, Lucas 11 Van Wert 2:20.20
12 758 Wilkins, Kyle 12 Bath 2:21.47
13 72 Edwards, Noah 9 Van Wert 2:21.94
14 757 Stechschulte, Dustin 11 Bath 2:24.87
15 58 Greeley, Keaton 10 Elida 2:24.88
16 92 Tremoulis, Jake 9 Lima Central 2:26.90
17 363 Jones, Ryan 12 Bryan 2:32.06

Event 19 Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 113 McFadden, Quanisha 12 Elida 26.61q 1
2 513 Kaufman, Hannah 11 Ottawa-Gland 26.96q 3
3 Ford, Adrienne 11 Liberty-Bent 27.15q 3
4 12 Riethman, Sydney 10 Van Wert 27.29q 2
5 Allen, Taylor 11 Liberty-Bent 27.63q 1
6 6 Scheidt, Rachel 9 Van Wert 27.89q 2
7 326 McBride, Alyssa 10 Bryan 27.94 1
8 104 Anderson, Katelyn 12 Elida 28.02 1
9 515 Peck, Lauren 12 Ottawa-Gland 28.09 2
10 945 Ferry, Kathryn 10 Lima Central 28.59 3
11 54 Stratton, Sarah 12 Bluffton 28.65 3
12 333 Musser, Nichole 10 Bryan 29.56 2
13 924 Crist, Sabrina 12 Allen East 29.72 1
14 718 Kimble, Kadejha 9 Bath 29.73 2
15 57 Yoder, Rachel 9 Bluffton 30.05 3
16 709 Orpurt, Lakin 9 Bath 30.51 1
17 927 Drury, Trisha 9 Allen East 31.06 3
18 Haithcock, Joya 10 Lima Central 32.09 2

Event 19 Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 113 McFadden, Quanisha 12 Elida 26.25 10
2 513 Kaufman, Hannah 11 Ottawa-Gland 26.87 8
3 Ford, Adrienne 11 Liberty-Bent 27.29 6
4 12 Riethman, Sydney 10 Van Wert 27.46 4
5 Allen, Taylor 11 Liberty-Bent 27.50 2
6 6 Scheidt, Rachel 9 Van Wert 28.13 1

Event 20 Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 907 Cook, Jacob 12 Allen East 22.68q 2
2 54 Calvelage, Kritis 12 Van Wert 23.54q 1
2 509 Pothast, Logan 12 Ottawa-Gland 23.54q 1
4 922 Moore, Chaz 9 Allen East 23.68q 3
5 69 Etzler, Austin 10 Elida 24.04q 3
6 57 Phillips, Reggie 10 Van Wert 24.11q 3
7 Johnson, Rufus 11 Lima Central 24.18 2
8 754 Long, Todd 11 Bath 24.22 3
9 320 Quillen, Mike 10 Bryan 24.51 3
10 759 Van Vorce, Blake 10 Bath 24.69 2
11 545 Diemer, Logan 9 Ottawa-Gland 24.83 2
12 68 Line, Josh 10 Elida 25.08 1
13 78 Koch, Christian 11 Bluffton 25.14 1
14 23 Hughes, Keshaun 10 Bluffton 25.28 3
15 803 Feeney, Logan 10 Liberty-Bent 25.50 2
16 371 Bogosian, Elijah 9 Bryan 26.87 1
17 808 Bell, Stephan 10 Liberty-Bent 27.16 2

Event 20 Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 907 Cook, Jacob 12 Allen East 22.36 10
2 54 Calvelage, Kritis 12 Van Wert 23.48 8
3 509 Pothast, Logan 12 Ottawa-Gland 23.55 6
4 69 Etzler, Austin 10 Elida 23.75 4
5 57 Phillips, Reggie 10 Van Wert 24.12 2

Event 21 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 8 Taylor, Lauren 12 Van Wert 11:45.09 10
2 508 Hoehn, Kelsey 10 Ottawa-Gland 12:34.31 8
3 2 Davis, Erica 12 Van Wert 12:39.76 6
4 Frey, Halle 10 Liberty-Bent 13:00.73 4
5 923 Krumel, Emily 12 Lima Central 13:16.63 2
6 121 Hirn, Brenna 10 Elida 13:34.21 1
7 Schroeder, Audra 10 Liberty-Bent 13:51.21
8 341 Frame, Jen 11 Bryan 13:58.97
9 922 Perkins, Hailey 9 Allen East 14:07.16
10 327 Plouck, Maddie 11 Bryan 14:10.61
11 504 Hempfling, Kaitlyn 9 Ottawa-Gland 14:20.41
12 941 Hullinger, Emily 11 Lima Central 14:28.02
13 65 Carroll, Brittany 12 Bluffton 14:41.65

Event 22 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 75 Fleming, Jared 9 Van Wert 10:38.62 10
2 524 Verhoff, Tyler 12 Ottawa-Gland 10:46.66 8
3 16 Herron, Matthew 11 Bluffton 10:50.10 6
4 752 Mault, Tommy 11 Bath 10:57.56 4
5 809 Duvall, Eric 9 Liberty-Bent 10:59.50 2
