Jump to content



Piqua Invite Results


No replies to this topic

#1 slice slice baby

    Stinkys Legend

  • [A] Administrator
  • 38,681 posts

    Joined: 08-October 06
    Member No.: 1137
  • Location:Where you want me

Posted 24 April 2010 - 08:11 PM

Women - Team Rankings - 17 Events Scored
===============================================================================
1) Marysville 100 2) Franklin Heights 75.50
3) Canal Winchester 70 4) Rogers 66
5) Bellefontaine 64.50 6) Beavercreek 63.50
7) Piqua 53 8) St. Francis DeSales 52
9) Sidney 41 10) Northmont 35
11) Van Wert 29 12) Lima Senior 11
13) Bradford 2.50

Men - Team Rankings - 17 Events Scored
===============================================================================
1) Sidney 101 2) Canal Winchester 100.50
3) Northmont 83.50 4) Marysville 78
5) Piqua 67 6) Lima Senior 66
7) Bellefontaine 57 8) Beavercreek 44
9) Van Wert 35 10) Franklin Heights 25
11) Bradford 6


Licensed to Piqua High School Hy-Tek's Meet Manager 4/24/2010
Piqua Invitational - 4/24/2010
Piqua Alexander Stadium
Results

Event 1 Girls 4x800 Meter Relay
=======================================================================
MEET RECORD: * 9:49.55 2007 Springboro
School Finals Points
=======================================================================
1 Marysville 'A' 10:28.31 10
1) Sattler, Emily 12 2) Prinster, Ellie 10
3) Zani, Ashley 9 4) Brown, Brooke 10
2 Beavercreek 'A' 10:31.83 8
1) McGaha, Maureen 9 2) Hovey, Alaina 12
3) Williams, Randall 12 4) Leiher, Sydney 9
3 St. Francis DeSales 'A' 10:41.08 6
1) Schockling, Amy 10 2) Seiffert, Rachel 12
3) Davis, Erica 10 4) Ritter, Michelle 12
4 Bellefontaine 'A' 10:48.73 5
1) King, Katie 12 2) Miller, Leanne 10
3) Dunn, Noelle 9 4) Smalley, Brittany 11
5 Piqua 'A' 10:55.06 4
1) Seas, Amanda 11 2) Snapp, Kaele 10
3) Owen, Katie 12 4) Millet, Jessica 12
6 Sidney 'A' 11:01.71 3
1) Eppley, Abigail 10 2) Echemann, Kelli 10
3) Morris, Courtney 12 4) West, Heather 9
7 Northmont 'A' 11:04.66 2
1) Comer, Lauren 10 2) Thomison, Taylor 10
3) Nauman, Callie 11 4) Coby, Taylor 10
8 Canal Winchester 'A' 11:06.58 1
1) Meidl, Taryn 9 2) Kifer, Elizabeth 9
3) Wheeler, Jessy 10 4) Browning, Amanda 10
9 Franklin Heights 'A' 12:04.32
1) Longshore, Alaina 9 2) Uyoa, Dulce 11
3) Kanu, Ejartu 11 4) Crabtree, Mercedes 9

Event 2 Boys 4x800 Meter Relay
=======================================================================
MEET RECORD: * 8:09.95 2007 Col. St. Fancis DeSales
School Finals Points
=======================================================================
1 Sidney 'A' 8:31.45 10
1) Dinzeo, Aaron 12 2) Kennedy, Matt 12
3) Clinard, John 10 4) Brown, Logan 12
2 Beavercreek 'A' 8:33.35 8
1) Topper, Keith 12 2) Hay, Stu 12
3) Lieher, Cody 9 4) Beal, Sam 9
3 Piqua 'A' 8:37.25 6
1) Barbee, David 12 2) Spradley, Trenton 12
3) Davis, Justice 10 4) Grove, Kurt 12
4 Northmont 'A' 8:45.22 5
1) Smith, Dominick 11 2) Burke, Aaron 11
3) Grieshop, Alex 10 4) Quick, Trey 11
5 Bellefontaine 'A' 8:46.55 4
1) Orndorf, Nate 10 2) Fudge, Dominique 12
3) Dearth, Aaron 10 4) Hatcher, Mica 12
6 Canal Winchester 'A' 8:48.11 3
1) Lorenzo, Nick 12 2) Neary, Sean 11
3) Fraley, Jimmy 10 4) Genther, Jarrod 10
7 Marysville 'A' 8:50.10 2
1) Boyd, Joseph 10 2) Whitley, Logan 11
3) Brady, Josh 9 4) Sekimoto, Shota 11
8 Van Wert 'A' 8:59.26 1
1) Fleming, Jared 9 2) Ralston, Cody 11
3) Brubaker, Luke 10 4) Strick, Lucas 11
9 Bradford 'A' 9:30.23
1) Arnett, Brett 9 2) Sargent, Josh 11
3) Dunlevy, Ryan 11 4) Hafer, Luke 9
10 Franklin Heights 'A' 9:54.38
1) Quinn, Matty 11 2) Kakos, Bradley 9
3) Uyoa, Victor 11 4) Teague, Joe 11
-- Lima Senior 'A' DQ
1) Williams, Alonzo 11 2) Hall, Divante 9
3) Glenn, Jalen 9 4) Henderson, Jathan 11

Event 3 Girls 100 Meter Hurdles
==========================================================================
MEET RECORD: * 15.40 2009 Brinanna Scott-Glover, Toledo Rogers
Name Year School Finals H# Points
==========================================================================
1 Scott-Glover, Brianna 10 Rogers 15.80 4 10
2 Brown, Dominique 12 Bellefontain 16.76 4 8
3 Glover, Jasmine 10 Sidney 17.04 4 6
4 Parks, Jackie 11 Franklin Hei 17.62 4 5
5 Kinchen, Jessica 9 Bellefontain 17.64 4 4
6 Helfrich, Katie 12 Marysville 17.80 4 3
7 Cierra, Allred 9 Northmont 18.45 1 2
8 Davisson, Lyndsey 12 Marysville 18.51 4 1
9 Carmen, Rebecca 9 Bellefontain 18.61 3
10 Traylor, Caitie 9 Canal Winche 18.84 2
11 Dawkins, Antwana 9 Franklin Hei 18.93 4
12 Jackson, Beka 10 Beavercreek 19.01 3
13 Olmsted, Sabrina 9 St. Francis 19.31 3
14 Crabtree, Mercedes 9 Franklin Hei 19.58 2
15 Smith, Amy 11 Bradford 19.72 3
16 Hanayik, Monique 9 Sidney 19.92 3
17 Estep, Jordan 9 Canal Winche 20.31 2
18 Seiss, Elle 10 Piqua 20.35 1
19 Hery, Danielle 11 Piqua 20.57 1
20 Warner, Theresa 11 Piqua 20.77 1
21 Lybarger, Madison 9 St. Francis 20.94 2
22 Daniels, Alexis 11 Canal Winche 21.03 2
23 Anderson, Katherine 9 Van Wert 21.12 2
24 Machimura, Haruka 10 Sidney 21.14 3
25 Moore, Kasey 9 St. Francis 21.25 2
26 Bending, Megan 11 Beavercreek 21.50 2
27 Thomison, Taylor 10 Northmont 22.38 1
-- McLemore, Ebony 9 Rogers DQ 3
-- Berry, Makala 9 Rogers DQ 3

Event 4 Boys 110 Meter Hurdles
==========================================================================
MEET RECORD: * 14.61 2006 Vincent Conner, Springfield North
Name Year School Finals H# Points
==========================================================================
1 Johnson, Logan 12 Piqua 15.90 3 10
2 Dunn, Aaron 10 Bellefontain 16.12 3 8
3 Chrispin, Hayes 11 Marysville 16.23 3 6
4 Diehl, Andrew 12 Marysville 16.68 3 5
5 Elious, Fred 9 Canal Winche 17.11 2 4
6 Jenkins, Tyler 10 Canal Winche 17.14 3 3
7 Belton, Cameron 9 Northmont 17.25 2 2
8 Chustz, Athony 11 Lima Senior 17.32 3 1
9 Dotson, Brad 10 Piqua 17.33 3
10 Powers, Kenneth 10 Sidney 17.45 3
11 Thompson, Drake 9 Northmont 17.46 2
12 Staats, Jordon 11 Marysville 17.50 2
13 Moore, Hezekiah 9 Canal Winche 17.54 2
14 Williams, Nathan 12 Van Wert 17.57 2
15 Combs, Cody 9 Piqua 17.82 1
16 Shank, Ryan 10 Northmont 18.05 1
17 Rench, Corey 9 Bradford 18.23 1
18 Crone, Tyson 10 Van Wert 18.30 2
19 Salame, Joe 11 Beavercreek 18.46 1
20 Uyoa, Victor 11 Franklin Hei 18.61 1
21 Hoelscher, Ronnie 11 Bradford 18.69 1
22 Winters, Austin 11 Beavercreek 18.82 2
23 Hanes, Cody 10 Van Wert 19.85 1

Event 5 Girls 100 Meter Dash
==========================================================================
MEET RECORD: * 12.47 2009 Allana Dawkins, Franklin Hts.
Name Year School Finals H# Points
==========================================================================
1 Dawkins, Alanna 11 Franklin Hei 12.99 4 10
2 Michael, Leah 9 Piqua 13.26 4 8
3 Sullivan, Jasmine 12 Canal Winche 13.41 4 6
4 Payne, Ashtyn 10 Northmont 13.50 4 5
5 Ukandu, Chinedum 12 Beavercreek 13.80 4 4
6 Brown, Jalisa 10 Rogers 14.08 4 3
7 Warthem, Shacoya 10 Lima Senior 14.18 4 2
8 Parks, Jackie 11 Franklin Hei 14.32 3 1
9 Youngblood, Antwanette 12 Canal Winche 14.36 2
10 Walker, Jaylen 9 Lima Senior 14.51 2
11 Sprott, Shannon 12 Rogers 14.53 4
12 Wolfe, Kaitlyn 10 Sidney 14.54 2
13 Bell, Cheryl 10 Piqua 14.57 3
14 Bergin, Natlie 12 Beavercreek 14.70 3
15 Pennix, Jasmine 9 Northmont 14.80 2
16 Beigel, Jessie 9 Sidney 14.81 2
17 Nelson, DeShae 9 St. Francis 14.86 3
18 Douglas, Stephanie 12 Sidney 14.93 1
19 Pezzott, Jessica 10 St. Francis 15.01 1
20 Bush, Meghann 11 Canal Winche 15.13 2
21 Duncan, Ashley 10 Northmont 15.28 1
22 Connor, Justus 9 Van Wert 15.33 1
23 Ellzey, Laney 10 Van Wert 15.34 1
24 McNeal, Bria 9 Piqua 15.38 1
25 Martinez, Ciana 12 Franklin Hei 15.43 2
26 Hayashi, Mizuki 11 Bradford 15.44 2
27 Asare, Sarah 11 St. Francis 15.61 1
28 Defore, Jasmine 9 Van Wert 15.62 1
-- Johnson, Lydia 10 Lima Senior DQ 3
-- Hobbs, Tierra 11 Rogers DQ 3
-- Wilcoxon, Morgan 11 Bellefontain DQ 3
-- Fleming, Tiara 10 Bellefontain DQ 3

Event 6 Boys 100 Meter Dash
==========================================================================
MEET RECORD: * 10.68 2006 Brandon Saine, Piqua
Name Year School Finals H# Points
==========================================================================
1 Johnson, Marc 12 Lima Senior 11.29 4 10
2 Lowe, Chris 12 Bellefontain 11.39 4 8
3 Foy, Jack 12 Sidney 11.56 4 6
4 Walker, Jared 11 Northmont 11.66 3 5
5 Williams, Marquez 12 Lima Senior 11.67 4 4
6 Wallace, Jamaal 12 Franklin Hei 11.75 4 3
7 Whitfield, Antonio 10 Canal Winche 11.77 3 1.5
7 Gibson, Anthony 12 Northmont 11.77 4 1.5
9 Nees, Travis 10 Piqua 11.87 3
10 Blair, Seth 11 Piqua 12.04 3
11 Smith, Drevonte 9 Lima Senior 12.06 4
12 Calvelage, Kritis 12 Van Wert 12.07 4
13 Massillo, Conner 11 Van Wert 12.13 3
14 Pyles, John 10 Franklin Hei 12.17 3
15 Burns, Aaron 11 Sidney 12.28 2
16 Barbee, Johnathon 10 Bradford 12.41 2
17 Lewis, Zane 10 Sidney 12.52 2
18 Shyne, Quiton 9 Northmont 12.63 1
19 Sedlar, Ryan 10 Beavercreek 12.64 3
20 Pickens, Alex 10 Canal Winche 12.66 1
21 Basanta, Orlando 11 Canal Winche 12.82 2
22 Lloyd, Caleb 9 Van Wert 12.93 2
23 Osbourne, Josh 12 Piqua 12.95 1
24 Schoennegge, Karsten 12 Marysville 12.96 2
25 Bliss, Josh 9 Marysville 12.97 2
26 Erwin, Ryan 10 Marysville 12.98 2
27 Smith, Kelly 9 Franklin Hei 16.49 1
-- Metieh, Paul 11 Beavercreek DQ 3
-- Deaton, Mike 10 Bradford DQ 1

Event 7 Girls 4x200 Meter Relay
==========================================================================
MEET RECORD: * 1:43.42 2007 Gahanna Lincoln
School Finals H# Points
==========================================================================
1 Beavercreek 'A' 1:50.93 2 10
1) Ukandu, Chinedum 12 2) Ukandu, Chidiebere 12
3) Bergin, Natlie 12 4) Anguiano, Alyssia 11
2 Northmont 'A' 1:52.86 2 8
1) Lewis, Chloe 10 2) Cierra, Allred 9
3) Duncan, Ashley 10 4) Pennix, Jasmine 9
3 Marysville 'A' 1:53.61 2 6
1) Mosey, Mikayla 9 2) Pelanda, Zoe 10
3) Mogelnicki, Anna 9 4) Francisco, Kate 12
4 Canal Winchester 'A' 1:54.29 2 5
1) Meinhart, Brianna 9 2) Smith, Taylor 9
3) Youngblood, Antwanette 12 4) Sullivan, Jasmine 12
5 Rogers 'A' 1:55.00 2 4
1) Sprott, Shannon 12 2) Berry, Makala 9
3) Hobbs, Tierra 11 4) Kynard, Brittney 11
6 Bellefontaine 'A' 1:57.12 2 3
1) Wilcoxon, Morgan 11 2) Brown, Dominique 12
3) Ward, Tylee 11 4) Stahler, Danika 10
7 Van Wert 'A' 1:57.33 2 2
1) Scheidt, Rachel 9 2) Riethman, Sydney 10
3) Ellzey, Laney 10 4) Connor, Justus 9
8 Sidney 'A' 1:59.67 2 1
1) Wolfe, Kaitlyn 10 2) Beigel, Jessie 9
3) Douglas, Stephanie 12 4) Snavely, Clara 9
9 Piqua 'A' 2:01.10 1
1) Seiss, Elle 10 2) Warner, Theresa 11
3) Davis, Jasmine 9 4) McNeal, Bria 9
10 St. Francis DeSales 'A' 2:02.84 1
1) Tabler, Ashley 10 2) Pezzott, Jessica 10
3) Douglas, Gabrielle 11 4) Asare, Sarah 11
11 Franklin Heights 'A' 2:03.15 1
1) Fearon, Lakaya 9 2) Martinez, Ciana 12
3) Grandison, Arianna 10 4) Williamson, Deanna 10

Event 8 Boys 4x200 Meter Relay
==========================================================================
MEET RECORD: * 1:30.71 2007 Bellefontaine
School Finals H# Points
==========================================================================
1 Northmont 'A' 1:30.79 2 10
1) McIntosh, Greg 11 2) Butts, Andrew 12
3) Greathouse, Joe 10 4) Gibson, Anthony 12
2 Van Wert 'A' 1:32.81 2 8
1) Phillips, Reggie 10 2) Massillo, Conner 11
3) Calvelage, Kritis 12 4) Tindall, Sam 12
3 Sidney 'A' 1:33.80 2 6
1) Thomas, Antwon 12 2) Neth, Adam 10
3) Lewis, Keenan 12 4) Suzuki, Yuta 12
4 Canal Winchester 'A' 1:34.70 2 5
1) Elious, Fred 9 2) Bell, Corey 11
3) Hitchens, Zack 11 4) Morris, JaVaughn 9
5 Franklin Heights 'A' 1:35.01 2 4
1) Pyles, John 10 2) Quinn, Matty 11
3) Ward, Dylon 10 4) Jennings, Kadeen 12
6 Beavercreek 'A' 1:35.69 2 3
1) Grimm, Blake 11 2) Metieh, Paul 11
3) Sedlar, Ryan 10 4) Fitz, Tyler 12
7 Piqua 'A' 1:36.09 2 2
1) Blair, Seth 11 2) Spruance, Brandon 12
3) Johnson, Logan 12 4) Nees, Travis 10
8 Bellefontaine 'A' 1:37.52 1 1
1) Gorham, Shaff 9 2) Oglesbee, Brandon 11
3) Dearth, Aaron 10 4) Fudge, Dominique 12
9 Marysville 'A' 1:38.48 1
1) Rea, Dylan 10 2) Elarossi, Mahmoud 11
3) Xie, Mike 10 4) Dearwester, Dylan 11
10 Bradford 'A' 1:43.18 1
1) Rench, Corey 9 2) Sell, Austin 10
3) Hafer, Luke 9 4) Dunlevy, Ryan 11
-- Lima Senior 'A' DQ 2
1) Chustz, Athony 11 2) Smith, Drevonte 9
3) Johnson, Marc 12 4) Henderson, Jathan 11

Event 9 Girls 1600 Meter Run
=======================================================================
MEET RECORD: * 5:18.23 2006 Kari Summers, Troy
Name Year School Finals Points
=======================================================================
1 Pifer, Emily 12 Canal Winche 5:12.80* 10
2 Thompson, Melissa 12 St. Francis 5:22.00 8
3 Scott, Kayla 10 Canal Winche 5:23.49 6
4 Brown, Brooke 10 Marysville 5:24.57 5
5 Childers, Jessica 11 Northmont 5:29.03 4
6 Eikenbary, Jacey 9 Van Wert 5:45.50 3
7 Snapp, Kaele 10 Piqua 5:45.66 2
8 Schockling, Amy 10 St. Francis 5:52.82 1
9 Haushalter, Jessica 11 Bellefontain 5:52.85
10 Rogers, Allison 10 Van Wert 5:53.86
11 Leiher, Sydney 9 Beavercreek 5:54.09
12 Morris, Courtney 12 Sidney 6:01.90
-- Heitkamp, Kourtney 10 Northmont NT
-- Fair, Lauyrn 12 Piqua NT
-- Braun, Rachel 10 St. Francis NT
-- Heffner, Taylor 9 Sidney NT
-- Lia, Trista 12 Piqua NT
-- Uyoa, Dulce 11 Franklin Hei NT
-- Browning, Amanda 10 Canal Winche NT
-- Kanu, Ejartu 11 Franklin Hei NT
-- McGaha, Maureen 9 Beavercreek NT
-- Dross, Chelsea 9 Bradford NT
-- Prinster, Ellie 10 Marysville NT
-- Johnson, Diffini 12 Lima Senior NT
-- Ross, Christine 10 Northmont NT
-- Mault, Chari 11 Lima Senior NT
-- Hire, Kayleigh 10 Lima Senior NT

Event 10 Boys 1600 Meter Run
=======================================================================
MEET RECORD: * 4:25.91 2006 Jacob Enke, Troy
Name Year School Finals Points
=======================================================================
1 Dinzeo, Aaron 12 Sidney 4:33.35 10
2 Fleming, Jared 9 Van Wert 4:40.81 8
3 Cobb, Micah 11 Canal Winche 4:46.98 6
4 Orndorf, Nate 10 Bellefontain 4:48.70 5
5 Lieher, Cody 9 Beavercreek 4:52.97 4
6 Bowman, Josh 11 Piqua 4:54.67 3
7 Brubaker, Luke 10 Van Wert 4:56.92 2
8 Toney, Shad 9 Beavercreek 5:00.17 1
9 Morell, Matt 10 Northmont 5:00.79
10 Miller, Lawrence 11 Bellefontain 5:01.96
11 Cingle, Arron 9 Marysville 5:04.78
12 Brady, Josh 9 Marysville 5:07.67
13 Bowman, Alex 9 Sidney 5:08.25
14 Arnett, Brett 9 Bradford 5:09.15
15 Henry, Will 11 Northmont 5:11.57
16 Applegate, John 11 Marysville 5:14.78
-- Karnehem, Ben 9 Bradford NT
-- Kirkland, Mason 9 Piqua NT
-- Stapleton, Landon 12 Bellefontain NT
-- Schalois, Kase 9 Van Wert NT
-- Jones, Wes 11 Sidney NT
-- Starkey, Quintin 11 Lima Senior NT
-- Teague, Joe 11 Franklin Hei NT
-- Henderson, Devon 9 Lima Senior NT
-- Higginbothan, Josh 12 Lima Senior NT
-- Kakos, Bradley 9 Franklin Hei NT
-- Davis, Justice 10 Piqua NT
-- Tanner, Marcus 10 Northmont NT

Event 11 Girls 4x100 Meter Relay
==========================================================================
MEET RECORD: * 50.23 2006 Gahanna Lincoln
School Finals H# Points
==========================================================================
1 Beavercreek 'A' 51.78 2 10
1) Ukandu, Chinedum 12 2) Bergin, Natlie 12
3) Ukandu, Chidiebere 12 4) Anguiano, Alyssia 11
2 Rogers 'A' 53.06 2 8
1) Brown, Jalisa 10 2) Sprott, Shannon 12
3) Berry, Makala 9 4) Scott-Glover, Brianna 10
3 Piqua 'A' 53.17 2 6
1) Michael, Leah 9 2) Quinter, Kayle 12
3) Bell, Cheryl 10 4) Hilleary, Madison 10
4 Northmont 'A' 53.46 2 5
1) Lewis, Chloe 10 2) Payne, Ashtyn 10
3) Duncan, Ashley 10 4) Pennix, Jasmine 9
5 Marysville 'A' 53.67 1 4
1) Cox, Sam 9 2) Mosey, Mikayla 9
3) Cooper, Gracia 9 4) Pelanda, Zoe 10
6 Sidney 'A' 53.68 1 3
1) Wolfe, Kaitlyn 10 2) Beigel, Jessie 9
3) Echemann, Kelli 10 4) Glover, Jasmine 10
7 Bellefontaine 'A' 54.28 2 2
1) Brown, Dominique 12 2) Ward, Tylee 11
3) Kinchen, Jessica 9 4) Fleming, Tiara 10
8 Canal Winchester 'A' 54.86 2 1
1) Bush, Meghann 11 2) Smith, Taylor 9
3) Youngblood, Antwanette 12 4) Sullivan, Jasmine 12
9 St. Francis DeSales 'A' 57.04 1
1) Biddinger, Victoria 11 2) Nelson, DeShae 9
3) Smith, Allison 11 4) Olmsted, Sabrina 9
-- Franklin Heights 'A' DQ 2
1) Parks, Victoria 12 2) Martinez, Ciana 12
3) Grandison, Arianna 10 4) Dawkins, Antwana 9

Event 12 Boys 4x100 Meter Relay
==========================================================================
MEET RECORD: * 42.79 2006 Piqua
School Finals H# Points
==========================================================================
1 Sidney 'A' 43.10 2 10
1) Thomas, Antwon 12 2) Neth, Adam 10
3) Kennedy, Matt 12 4) Foy, Jack 12
2 Lima Senior 'A' 44.08 2 8
1) Seay, Eric 12 2) Williams, Marquez 12
3) Smith, Drevonte 9 4) Johnson, Marc 12
3 Piqua 'A' 44.92 2 6
1) Schneider, Ryan 11 2) Nees, Travis 10
3) Johnson, Logan 12 4) Honeycutt, Trae 10
4 Van Wert 'A' 44.95 2 5
1) Phillips, Reggie 10 2) Tindall, Sam 12
3) Calvelage, Kritis 12 4) Massillo, Conner 11
5 Canal Winchester 'A' 45.36 1 4
1) Whitfield, Antonio 10 2) Bell, Corey 11
3) Basanta, Orlando 11 4) Tucker, Donald 11
6 Bellefontaine 'A' 45.62 2 3
1) Gorham, Shaff 9 2) Oglesbee, Brandon 11
3) Dunn, Aaron 10 4) Lowe, Chris 12
7 Marysville 'A' 45.90 2 2
1) Xie, Mike 10 2) Elarossi, Mahmoud 11
3) Bailey, Chris 11 4) Dearwester, Dylan 11
8 Northmont 'A' 45.92 2 1
1) McIntosh, Greg 11 2) Belton, Cameron 9
3) Greathouse, Joe 10 4) Gibson, Anthony 12
9 Beavercreek 'A' 47.46 1
1) Grimm, Blake 11 2) Metieh, Paul 11
3) Sedlar, Ryan 10 4) Eid, Joe 11
10 Bradford 'A' 47.79 1
1) Deaton, Mike 10 2) Hafer, Luke 9
3) Dunlevy, Ryan 11 4) Barbee, Johnathon 10

Event 13 Girls 400 Meter Dash
==========================================================================
MEET RECORD: * 56.33 2007 Amber Stokes, Gahanna Lincoln
Name Year School Finals H# Points
==========================================================================
1 Dawkins, Alanna 11 Franklin Hei 59.53 4 10
2 Warthem, Shacoya 10 Lima Senior 63.30 3 8
3 Ritter, Michelle 12 St. Francis 63.83 4 6
4 Bell, Cheryl 10 Piqua 64.43 3 5
5 Rogers, Allison 11 Marysville 64.75 4 4
6 Parks, Tya 10 Marysville 65.53 4 3
7 Selmek, Leah 9 St. Francis 65.61 3 2
8 Seabrook, Kala 9 Northmont 66.61 1 1
9 Hilleary, Madison 10 Piqua 66.65 4
10 Stahler, Danika 10 Bellefontain 67.33 3
11 Eppley, Abigail 10 Sidney 67.43 2
12 Ukandu, Chidiebere 12 Beavercreek 68.22 3
13 Bebo, Darian 11 Northmont 68.53 1
14 Kynard, Brittney 11 Rogers 68.85 4
14 Warwick, Alex 9 Marysville 68.85 2
16 McLemore, Ebony 9 Rogers 69.18 3
17 Endicott, Jessie 10 Canal Winche 69.75 2
18 Robinson, Masyn 10 Bellefontain 70.38 1
19 Longshore, Alaina 9 Franklin Hei 71.26 3
20 Gade, Kateln 11 Bradford 71.31 2
21 Shryock, Leah 10 Canal Winche 72.02 2
22 Hong, Samantha 11 Canal Winche 72.45 1
23 Defore, Jasmine 9 Van Wert 74.31 2
24 Echemann, Tina 9 Sidney 75.28 1
25 Walker, Jaylen 9 Lima Senior 76.32 2
26 Douglas, Gabrielle 11 St. Francis 79.15 2
27 Ryan, Hannah 9 Piqua 1:22.08 1
28 Edwards, Brittany 9 Sidney 1:22.90 1
-- Anguiano, Alyssia 11 Beavercreek DQ 3
-- Coby, Taylor 10 Northmont DQ 1
-- Johnson, Lydia 10 Lima Senior DQ 4
-- Bell, Rashawnda 11 Rogers DQ 4

Event 14 Boys 400 Meter Dash
==========================================================================
MEET RECORD: * 48.37 2006 Brandon Saine, Piqua
Name Year School Finals H# Points
==========================================================================
1 Butts, Andrew 12 Northmont 50.07 4 10
2 Fitz, Tyler 12 Beavercreek 51.14 4 8
3 Jennings, Kadeen 12 Franklin Hei 51.16 4 6
4 Suzuki, Yuta 12 Sidney 51.40 4 5
5 Kennedy, Matt 12 Sidney 51.98 4 4
6 Williams, Julian 11 Marysville 53.22 4 3
7 Morris, JaVaughn 9 Canal Winche 54.12 3 2
8 Barbee, David 12 Piqua 54.23 3 1
9 Spruance, Brandon 12 Piqua 54.33 4
10 Henderson, Jathan 11 Lima Senior 54.85 4
11 Cannon, Michael 11 Beavercreek 55.46 3
12 Barrett, Bryan 12 Marysville 55.47 3
13 Burke, Aaron 11 Northmont 55.60 2
14 Ralston, Cody 11 Van Wert 55.75 3
15 Wells, Brandon 12 Northmont 56.15 2
16 McClure, Connor 11 Bellefontain 56.35 3
17 Adkins, Ryan 10 Sidney 56.62 3
18 Quinn, Matty 11 Franklin Hei 56.67 2
19 Shurlelds, Brooklyn 9 Lima Senior 56.90 2
20 Dexter, Thomas 10 Canal Winche 57.08 2
21 Wilhelm, Nathan 9 Van Wert 58.06 3
22 Dalton, Jordan 10 Canal Winche 59.14 1
23 Foster, AJ 10 Van Wert 60.40 1
-- Smith, Connor 12 Bellefontain NT 2
-- Hoelscher, Josh 9 Bradford NT 1
-- Perkins, Reginald 10 Lima Senior NT 2
-- Pyles, Josh 9 Franklin Hei NT 1
-- Sargent, Josh 11 Bradford NT 1
-- Proffitt, Cody 9 Bellefontain NT 2
-- Preston, Donivan 10 Bradford NT 1

Event 15 Girls 300 Meter Hurdles
==========================================================================
MEET RECORD: * 47.60 2007 Gina Paietta, Carroll
Name Year School Finals H# Points
==========================================================================
1 Scott-Glover, Brianna 10 Rogers 45.46* 4 10
2 Tuchfarber, KyLee 11 Marysville 49.36 4 8
3 Helfrich, Katie 12 Marysville 50.03 4 6
4 Parks, Jackie 11 Franklin Hei 50.38 4 5
5 Dawkins, Antwana 9 Franklin Hei 51.69 4 4
6 Cierra, Allred 9 Northmont 51.90 4 3
7 Parent, Kim 11 St. Francis 52.00 4 2
8 McLemore, Ebony 9 Rogers 52.21 3 1
9 Kinchen, Jessica 9 Bellefontain 52.68 4
10 Carmen, Rebecca 9 Bellefontain 53.63 3
11 Jackson, Beka 10 Beavercreek 54.46 3
12 Seiss, Elle 10 Piqua 55.17 2
13 Hill, Libby 12 Bellefontain 55.99 3
14 Warner, Theresa 11 Piqua 56.48 3
15 Hanayik, Monique 9 Sidney 56.79 2
16 Pickens, Gelisa 10 Canal Winche 56.91 3
17 Thomison, Taylor 10 Northmont 58.66 1
18 Hery, Danielle 11 Piqua 58.86 2
19 Berry, Makala 9 Rogers 59.88 3
20 Olmsted, Sabrina 9 St. Francis 59.93 3
21 Estep, Jordan 9 Canal Winche 60.09 2
22 Anderson, Katherine 9 Van Wert 60.76 1
23 Daniels, Alexis 11 Canal Winche 60.77 2
24 Bending, Megan 11 Beavercreek 61.10 2
25 Lybarger, Madison 9 St. Francis 63.56 2
26 Stephens, Mikell 9 Sidney 65.47 1
-- Machimura, Haruka 10 Sidney DQ 2

Event 16 Boys 300 Meter Hurdles
==========================================================================
MEET RECORD: * 39.54 2006 Vincent Conner, Springfield North
Name Year School Finals H# Points
==========================================================================
1 Dunn, Aaron 10 Bellefontain 39.12* 3 10
2 Chrispin, Hayes 11 Marysville 40.60 3 8
3 Johnson, Logan 12 Piqua 41.04 3 6
4 Chustz, Athony 11 Lima Senior 41.99 3 5
5 Thompson, Drake 9 Northmont 42.16 3 4
6 Diehl, Andrew 12 Marysville 42.71 2 3
7 Whitfield, Antonio 10 Canal Winche 42.91 3 2
8 Uyoa, Victor 11 Franklin Hei 43.00 3 1
9 Decker, Sam 10 Canal Winche 43.08 2
10 Powers, Kenneth 10 Sidney 43.40 3
11 Winters, Austin 11 Beavercreek 43.87 1
12 Dotson, Brad 10 Piqua 44.50 2
13 Crone, Tyson 10 Van Wert 44.58 2
14 Combs, Cody 9 Piqua 45.18 1
15 DeChellis, Anthony 12 Northmont 45.81 2
16 Salame, Joe 11 Beavercreek 46.21 1
17 Staats, Jordon 11 Marysville 46.61 1
18 Shank, Ryan 10 Northmont 46.79 1
19 Rench, Corey 9 Bradford 47.03 1
20 Keller, Ian 9 Bellefontain 47.27 2
21 Hanes, Cody 10 Van Wert 49.60 1
-- Williams, Nathan 12 Van Wert DQ 2
-- Hoelscher, Ronnie 11 Bradford DQ 1
-- Tucker, Donald 11 Canal Winche DQ 2

Event 17 Girls 800 Meter Run
=======================================================================
MEET RECORD: * 2:19.70 2007 Chanelle Caldwell, Toledo Rogers
Name Year School Finals Points
=======================================================================
1 Pifer, Emily 12 Canal Winche 2:25.36 10
2 Brown, Brooke 10 Marysville 2:26.17 8
3 West, Heather 9 Sidney 2:27.03 6
4 Sattler, Emily 12 Marysville 2:28.20 5
5 King, Katie 12 Bellefontain 2:28.99 4
6 Eikenbary, Jacey 9 Van Wert 2:31.87 3
7 Thompson, Melissa 12 St. Francis 2:34.13 2
8 Meidl, Taryn 9 Canal Winche 2:35.30 1
9 Seiffert, Rachel 12 St. Francis 2:36.64
