Jump to content



State Poll


No replies to this topic

#1 DawgDad57

    All League

  • Members
  • 43 posts

    Joined: 15-September 14
    Member No.: 9697

Posted 28 September 2015 - 09:04 AM

BOYS DIVISION I
1. St. Ignatius (Cleveland) 10-0-1 99
2. Jerome (Dublin) 9-0-1 89
3. Mason 7-0-2 75
4. Lebanon 8-0-2 48
5. Findlay 7-0-2 44
6. Green 10-0-0 38
7. Coffman (Dublin) 3-1-1 34
8. Berea-Midpark 10-0-0 30
9. Beavercreek 7-1-1 22
10. Davidson (Hilliard) 9-0-2 19

BOYS DIVISION II
1. Lake Catholic (Mentor) 10-0-0 99
2. St. Francis DeSales (Columbus) 6-2-2 88
3. Revere (Richfield) 7-1-2 70
4. Archbishop Alter (Kettering) 6-2-1 52
5. Bay (Bay Village) 7-2-1 48
6. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 6-2-1 47
7. Carroll (Dayton) 6-2-0 43
8. Bellbrook 8-1-0 19
9. Archbishop McNicholas (Cincinnati) 5-3-3 17
10.Ottawa-Glandorf 9-0-0 17

BOYS DIVISION III
1. Mansfield Christian School 9-0-1 100
2. Summit Country Day School (Cincinnati) 5-3-0 88
3. Worthington Christian School 5-3-1 74
4. Cincinnati Country Day School 7-0-2 71
5. Ottawa Hills 8-1-0 59
6. Greeneview (Jamestown) 10-0-0 46
7. South Range (Canfield) 7-2-0 28
8. Columbus Academy (Gahanna) 5-4-2 19
9. Roger Bacon (Cincinnati) 8-0-2 17
10. Dayton Christian School 5-3-0 15

Edited by DawgDad57, 28 September 2015 - 09:04 AM.









1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users