Jump to content



Spencerville Districts


1 reply to this topic

#1 slice slice baby

    Stinkys Legend

  • [A] Administrator
  • 38,681 posts

    Joined: 08-October 06
    Member No.: 1137
  • Location:Where you want me

Posted 23 May 2008 - 11:52 PM

Standings after day one......Finals will be posted tomorrow..

Division III Northwest District Track & Field - 5/22/2008 to 5/24/2008
Spencerville HS Charles D Moeller Track
Results

Women - Team Rankings - 3 Events Scored
===============================================================================
1) Findlay Liberty-Benton 24 2) McComb 18
3) Ottoville 13.50 4) Leipsic 11
5) Van Wert Lincolnview 10 6) Columbus Grove 8
6) Spencerville 8 6) Dola Hardin Northern 8
9) Mt. Blanchard Riverdale 7 10) Van Buren 4
11) Bluffton 3 12) Arlington 1.50
13) Rawson Cory-Rawson 1

Men - Team Rankings - 4 Events Scored
===============================================================================
1) Findlay Liberty-Benton 27.50 2) Pandora-Gilboa 22
3) Bluffton 18 4) Spencerville 16
5) Ottoville 15 6) Columbus Grove 14
7) Rawson Cory-Rawson 10 7) Van Buren 10
7) Arlington 10 10) Mt. Blanchard Riverdale 5
11) Vanlue 4 12) Leipsic 3.50
13) Van Wert Lincolnview 1




Girls 100 Meter Dash
================================================================================

16 Advance: Top 4 Each Heat plus Next 0 Best Times
Spen D3Dist: D 12.64 5/17/2007 Bonnie Stratton, Bluffton
SpenCDMTrack: T 12.59 5/12/2007 Bonnie Stratton, Bluffton
Name Year School Seed Prelims Wind H#
================================================================================

Preliminaries
1 63 Bonnie Stratton 11 Bluffton 12.20 T 12.38Q NWI 4
2 457 Jasmine Foster 11 Arlington 12.60 12.97Q NWI 2
3 614 Sara Priest 11 Wayne Trace 13.20 13.40Q NWI 1
4 832 Angie Rettig 12 Liberty Benton 12.50 13.57Q NWI 3
5 825 Adrienne Ford 9 Liberty Benton 13.00 13.27Q NWI 4
6 819 Catie Barlekamp 12 Cory-Rawson 12.90 13.27Q NWI 2
7 259 Megan Fraszewski 12 McComb 13.30 13.51Q NWI 1
8 922 Holly Tumblin 9 Van Buren 13.60 14.03Q NWI 3
9 453 Maci Bower 12 Arlington 13.10 13.52Q NWI 4
10 189 Calista Dowdy 9 Lincolnview 13.30 13.65Q NWI 2
11 616 Emily Stephens 10 Columbus Grove 14.30 14.12Q NWI 3
12 131 Reanna Wisner 12 Vanlue 14.00 14.15Q NWI 1
13 617 Becky Hicks 12 Wayne Trace 13.20 13.89Q NWI 2
14 710 Miranda Barnes 9 Spencerville 13.70 13.89Q NWI 4
15 533 Brittany Piasecki 11 Fort Jennings 13.80 14.13Q NWI 3
16 818 Dana Ford 12 Cory-Rawson 12.70 15.18Q NWI 1
17 822 Christy Fox 10 Riverdale 14.00 14.02 NWI 2
18 334 Peyton Bame 9 Hardin Northern 13.90 14.35 NWI 2
19 817 Courtney VanAtta 10 Riverdale 14.00 14.74 NWI 4
20 253 Samantha Zahler 9 McComb 13.90 14.87 NWI 3
21 113 Kelsey Clemons 9 Lincolnview 14.20 14.90 NWI 4
22 539 Alexis Cummings 9 Fort Jennings 14.50 14.95 NWI 2
23 714 Taylor Numbers 9 Spencerville 16.30 16.05 NWI 1

Girls 200 Meter Dash
================================================================================

16 Advance: Top 4 Each Heat plus Next 0 Best Times
Spen D3Dist: D 26.49 5/19/2007 Bonnie Stratton, Bluffton
SpenCDMTrack: T 26.13 5/12/2007 Bonnie Stratton, Bluffton
Name Year School Seed Prelims Wind H#
================================================================================

1 63 Bonnie Stratton 11 Bluffton 25.56 T 25.66Q NWI 4
2 457 Jasmine Foster 11 Arlington 26.60 27.45Q NWI 2
3 832 Angie Rettig 12 Liberty Benton 26.50 27.71Q NWI 3
4 713 Maggie McPherson 11 Pandora-Gilboa 27.00 28.59Q NWI 1
5 614 Sara Priest 11 Wayne Trace 27.50 27.43Q NWI 4
6 340 Shelby Stump 9 Hardin Northern 27.20 27.81Q NWI 2
7 66 Kelsey Goldenetz 12 Bluffton 27.40 27.86Q NWI 3
8 830 Ashley Zickefoose 12 Riverdale 29.61Q NWI 1
9 808 Andrea Bellman 11 Liberty Benton 27.30 27.60Q NWI 4
10 819 Catie Barlekamp 12 Cory-Rawson 27.80 28.28Q NWI 2
11 816 Shaye Eatherton 11 Riverdale 28.00 28.91Q NWI 3
12 102 Krista Wisner 9 Vanlue 31.90 31.87Q NWI 1
13 463 Taylor Beck 9 Arlington 28.03Q NWI 4
14 603 Kacee Hockenberry 9 Wayne Trace 27.90 28.76Q NWI 2
15 926 Suzanna Tumblin 9 Van Buren 29.00 30.10Q NWI 3
16 189 Calista Dowdy 9 Lincolnview 28.10 29.10q NWI 4
17 710 Miranda Barnes 9 Spencerville 28.90 29.38 NWI 2
18 533 Brittany Piasecki 11 Fort Jennings 29.50 30.10 NWI 2
19 266 Lauren Kryling 9 McComb 28.90 30.38 NWI 3
20 527 Stephanie Clay 10 Fort Jennings 29.90 30.62 NWI 4
21 701 Andrea Hefner 10 Spencerville 30.00 30.80 NWI 4
22 113 Kelsey Clemons 9 Lincolnview 29.90 31.50 NWI 3
23 141 Kelsie Thomas 9 Vanlue 33.80 32.99 NWI 2

Girls 400 Meter Dash
============================================================================
Top 8 Advance by Time
Spen D3Dist: D 59.46 5/19/2001 Keri Hilty, Bluffton
SpenCDMTrack: T 59.46 5/19/2001 Keri Hilty, Bluffton
Name Year School Seed Prelims H#
============================================================================
1 538 Stacie Chandler 10 Fort Jennings 1:01.90 1:02.18q 1
2 713 Maggie McPherson 11 Pandora-Gilboa 1:00.00 1:02.90q 4
3 701 Deidre Latham 10 Pandora-Gilboa 1:02.80 1:03.29q 2
4 340 Shelby Stump 9 Hardin Northern 1:01.70 1:03.67q 1
5 900 Abby Wheeler 12 Van Buren 1:04.00 1:04.93q 4
6 816 Danielle Eiting 10 Liberty Benton 1:04.90 1:05.82q 1
7 805 Morgan Garnes 9 Riverdale 1:09.00 1:06.26q 3
8 920 Rachel Adolph 9 Van Buren 1:04.00 1:06.33q 3
9 827 Pauline List 11 Liberty Benton 1:04.50 1:06.41 3
10 532 Chelsea Chandler 11 Fort Jennings 1:04.60 1:08.45 2
11 68 Kelsey Hoffer 12 Bluffton 1:07.20 1:09.20 3
12 145 Missy Lueders 10 Vanlue 1:13.00 1:09.83 2
13 701 Andrea Hefner 10 Spencerville 1:10.00 1:10.06 1
14 825 Courtney Bormuth 9 Cory-Rawson 1:11.25 2
15 62 Jenny Steinmetz 10 Bluffton 1:08.90 1:13.15 1
16 269 Kelsey Bryan 11 McComb 1:07.00 1:14.33 4
17 604 Akke Akkerman 11 Wayne Trace 1:12.00 1:14.67 2
18 607 Amber Ferguson 9 Wayne Trace 1:15.00 1:16.18 1
19 455 Jessica Billcheck 9 Arlington 1:12.50 1:18.26 3
20 714 Taylor Numbers 9 Spencerville 1:16.00 1:18.31 2
-- 824 Maria Core 10 Cory-Rawson 1:07.00 DQ 3
-- 624 Jaimie Lewis 12 Columbus Grove 1:00.50 DQ 2

Girls 800 Meter Run
=========================================================================
16 Advance: Top 8 Each Heat plus Next 0 Best Times
Scratch to 16
Spen D3Dist: D 2:18.99 5/19/2001 Lauren Slusser, Columbus Grove
SpenCDMTrack: T 2:18.99 5/19/2001 Lauren Slusser, Columbus Grove
Name Year School Seed Prelims
=========================================================================
1 606 Molly Maag 10 Ottoville 2:24.00 2:25.03Q
2 806 Cassandra Frantz 11 Cory-Rawson 2:32.00 2:44.96Q
3 251 Shelby Wilson 9 McComb 2:25.00 2:31.55Q
4 809 Caitlin Mathias 9 Liberty Benton 2:45.19Q
5 104 Kylie Honigford 12 Lincolnview 2:25.00 2:31.77Q
6 700 Ashley Sprunger 11 Pandora-Gilboa 2:27.50 2:45.21Q
7 811 Brooke Larson 10 Liberty Benton 2:29.00 2:31.92Q
8 105 Katie Honigford 12 Lincolnview 2:23.00 2:45.41Q
9 464 Emily Kaufman 10 Leipsic 2:32.00 2:32.28Q
10 827 Kourtney Lewis 12 Riverdale 2:36.00 2:46.37Q
11 610 Jenna Stoller 10 Wayne Trace 2:37.00 2:32.65Q
12 705 Taira Fischer 11 Spencerville 2:34.30 2:46.57Q
13 709 Claire McConnell 9 Spencerville 2:33.10 2:33.27Q
14 70 Leah Fett 10 Bluffton 2:47.00 2:49.08Q
15 53 Katie Althaus 11 Bluffton 2:34.00 2:33.30Q
16 613 Rachelle Bendele 9 Ottoville 2:42.00 2:49.59Q
17 805 Morgan Garnes 9 Riverdale 2:43.00 2:44.60
18 620 Nikki Ricker 9 Columbus Grove 2:43.00 2:50.80
19 912 Tiffany Keiser 9 Van Buren 2:50.00 2:54.04
20 604 Amber Harshman 11 Columbus Grove 2:54.00 3:01.69
21 601 Amanda Hill 9 Wayne Trace 3:00.00 3:02.87
22 531 Rachel Grothause 11 Fort Jennings 3:01.00 3:11.91
23 455 Jessica Billcheck 9 Arlington 2:50.00 3:25.04

Girls 100 Meter Hurdles
================================================================================

16 Advance: Top 4 Each Heat plus Next 0 Best Times
Spen D3Dist: D 14.88 5/24/2003 Abbie Stechschulte, Columbus Grove
SpenCDMTrack: T 14.88 5/24/2003 Abbie Stechschulte, Columbus Grove
Name Year School Seed Prelims Wind H#
================================================================================

1 71 Kendra Bassitt 12 Bluffton 15.46 15.87Q NWI 3
2 807 Paige Vaupel 11 Liberty Benton 15.40 16.08Q NWI 4
3 806 Whitney Goller 11 Liberty Benton 16.00 16.39Q NWI 2
4 117 Sarah Korte 12 Lincolnview 16.30 16.59Q NWI 1
5 812 Kayla Brown 11 Riverdale 16.40 16.84Q NWI 1
6 919 Holly Kendrick 11 Van Buren 17.00 16.97Q NWI 3
7 927 Michelle Long 11 Van Buren 16.90 17.27Q NWI 4
8 822 Kelsey Conaway 12 Cory-Rawson 17.10 17.94Q NWI 2
9 610 Chelsea Bowers 11 Ottoville 17.10 17.27Q NWI 1
10 711 Lauren Suever 11 Spencerville 16.90 17.71Q NWI 3
11 620 Natasha Kaufman 9 Ottoville 17.00 17.87Q NWI 4
12 107 Kaylee Smith 9 Vanlue 18.80 18.44Q NWI 2
13 464 Felicia Johnson 9 Arlington 17.50 17.60Q NWI 1
14 811 Chelsea Miller 9 Cory-Rawson 17.60 18.01Q NWI 3
15 145 Missy Lueders 10 Vanlue 18.30 18.42Q NWI 4
16 721 Renee Peckinpaugh 9 Pandora-Gilboa 17.90 18.69Q NWI 2
17 110 Mary Smith 11 Lincolnview 18.50 18.16 NWI 3
18 715 Ashley Hook 9 Spencerville 18.50 18.55 NWI 4
19 535 Alyssa Piasecki 9 Fort Jennings 19.20 19.02 NWI 1
20 803 Celine Brake 9 Riverdale 19.30 19.68 NWI 2
21 256 Victoria Frost 10 McComb 20.90 21.11 NWI 4
22 615 Ashley Litzenberg 11 Wayne Trace 21.00 21.26 NWI 3
23 271 Somer Fenstermaker 9 McComb 21.80 22.63 NWI 2

Girls 300 Meter Hurdles
============================================================================
Top 8 Advance by Time
Spen D3Dist: D 45.16 5/19/2007 Kayla Brown, Riverdale
SpenCDMTrack: T 45.16 5/19/2007 Kayla Brown, Riverdale
Name Year School Seed Prelims H#
============================================================================
1 812 Kayla Brown 11 Riverdale 48.00 45.47q 2
2 612 Holly Heitmeyer 10 Ottoville 48.10 47.91q 1
3 807 Paige Vaupel 11 Liberty Benton 47.80 49.51q 4
4 711 Lauren Suever 11 Spencerville 48.50 50.08q 1
5 620 Natasha Kaufman 9 Ottoville 50.10 50.83q 4
6 459 Cassie Schroeder 11 Leipsic 49.20 50.87q 2
7 117 Sarah Korte 12 Lincolnview 50.50 51.07q 3
8 841 Taylor Allen 9 Liberty Benton 49.30 51.51q 3
9 537 Lauren Norbeck 9 Fort Jennings 50.80 52.28 2
10 919 Holly Kendrick 11 Van Buren 53.60 52.29 1
11 110 Mary Smith 11 Lincolnview 53.90 52.56 2
12 721 Renee Peckinpaugh 9 Pandora-Gilboa 50.00 53.93 4
13 464 Felicia Johnson 9 Arlington 53.80 54.40 1
14 811 Chelsea Miller 9 Cory-Rawson 55.20 54.69 2
15 715 Ashley Hook 9 Spencerville 56.50 54.88 2
16 609 Kayla Ehresman 12 Wayne Trace 57.80 57.02 1
17 255 Carrie Williams 9 McComb 56.00 57.30 1
18 535 Alyssa Piasecki 9 Fort Jennings 54.10 57.41 3
19 107 Kaylee Smith 9 Vanlue 55.10 58.19 4
20 803 Celine Brake 9 Riverdale 59.00 58.39 3
21 615 Ashley Litzenberg 11 Wayne Trace 1:05.00 1:04.18 4

Girls 4x100 Meter Relay
============================================================================
Top 8 Advance by Time
Spen D3Dist: D 50.56 5/19/2007 Arlington, Arlington
M Bower, L Pepple, M Heacock, J Foster
SpenCDMTrack: T 50.56 5/19/2007 Arlington, Arlington
M Bower, L Pepple, M Heacock, J Foster
School Seed Prelims H#
============================================================================
1 Columbus Grove 51.50 50.87q 1
1) Kimberly Selhorst 11 2) Ella Diller 11
3) Grace Needler 12 4) Paige Heffner 10
2 Bluffton 51.60 51.17q 2
1) Lindsay Bassitt 10 2) Kendra Bassitt 12
3) Kelsey Goldenetz 12 4) Bonnie Stratton 11
3 Arlington 51.10 51.79q 1
1) Maci Bower 12 2) Lauren Pepple 10
3) Morgan Heacock 12 4) Jasmine Foster 11
4 Findlay Liberty-Benton 50.90 52.24q 2
1) Andrea Bellman 11 2) Adrienne Ford 9
3) Whitney Goller 11 4) Angie Rettig 12
5 Haviland Wayne Trace 53.20 53.27q 1
1) Taylor Baumle 9 2) Kacee Hockenberry 9
3) Becky Hicks 12 4) Sara Priest 11
6 Mt. Blanchard Riverdale 53.00 53.61q 1
1) Christy Fox 10 2) Ashley Fox 9
3) Kylie Brown 11 4) Shaye Eatherton 11
7 Rawson Cory-Rawson 53.60 54.22q 2
1) Catie Barlekamp 12 2) Kelsey Conaway 12
3) Carly Ford 9 4) Dana Ford 12
8 Ottoville 52.50 54.71q 2
1) Tricia Honigford 11 2) Krystal Markward 12
3) Kari Beining 9 4) Chelsea Bowers 11
9 Van Buren 55.50 54.81 1
1) Abby Wheeler 12 2) Holly Tumblin 9
3) Michelle Long 11 4) Suzanna Tumblin 9
10 McComb 55.00 56.31 1
1) Samantha Zahler 9 2) Lauren Kryling 9
3) Nikki Griffith 10 4) Megan Fraszewski 12
11 Vanlue 59.70 57.83 1
1) Missy Lueders 10 2) Kaylee Smith 9
3) Krista Wisner 9 4) Reanna Wisner 12
12 Pandora-Gilboa 56.60 58.26 1
1) Renee Peckinpaugh 9 2) Phoebe Diller 11
3) Sara Moser 12 4) Kerri Hovest 10
13 Fort Jennings 55.70 58.34 2
1) Alyssa Piasecki 9 2) Alexis Cummings 9
3) Stephanie Clay 10 4) Brittany Piasecki 11
14 Van Wert Lincolnview 59.90 59.25 2
1) Mary Smith 11 2) Brittany Bigham 12
3) Ashley Dominique 10 4) Kelsey Clemons 9

Girls 4x200 Meter Relay
============================================================================
Top 8 Advance by Time
Spen D3Dist: D 1:46.85 5/20/2006 Findlay Liberty-Benton, Liberty Benton
M Burkett, A Rettig, K Brooks, L Robb
SpenCDMTrack: T 1:46.85 5/20/2006 Findlay Liberty-Benton, LB
M Burkett, A Rettig, K Brooks, L Robb
School Seed Prelims H#
============================================================================
1 Bluffton 1:47.50 T 1:46.42q 2
1) Lindsay Bassitt 10 2) Kelsey Goldenetz 12
3) Kendra Bassitt 12 4) Bonnie Stratton 11
2 Columbus Grove 1:48.60 1:47.26q 2
1) Kimberly Selhorst 11 2) Paige Heffner 10
3) Ella Diller 11 4) Jaimie Lewis 12
3 Findlay Liberty-Benton 1:47.90 1:50.49q 1
1) Andrea Bellman 11 2) Adrienne Ford 9
3) Paige Vaupel 11 4) Angie Rettig 12
4 Arlington 1:48.00 1:50.51q 1
1) Lauren Pepple 10 2) Taylor Beck 9
3) Hannah Kimmel 12 4) Jasmine Foster 11
5 Mt. Blanchard Riverdale 1:51.10 1:50.74q 2
1) Shaye Eatherton 11 2) Ashley Fox 9
3) Vanessa Stewart 9 4) Kayla Brown 11
6 Haviland Wayne Trace 1:52.00 1:51.95q 1
1) Taylor Baumle 9 2) Becky Hicks 12
3) Kacee Hockenberry 9 4) Sara Priest 11
7 Fort Jennings 1:54.00 1:54.00q 1
1) Brittany Piasecki 11 2) Chelsea Chandler 11
3) Stacie Chandler 10 4) Katie Von Lehmden 10
8 Ottoville 1:53.00 1:55.28q 2
1) Holly Heitmeyer 10 2) Tricia Honigford 11
3) Krystal Markward 12 4) Kari Beining 9
9 Rawson Cory-Rawson 1:54.00 1:55.60 2
1) Catie Barlekamp 12 2) Kelsey Conaway 12
3) Lauren Hector 9 4) Dana Ford 12
10 McComb 1:56.00 1:57.15 1
1) Megan Joy 10 2) Lauren Kryling 9
3) Kayla Joy 10 4) Megan Fraszewski 12
11 Van Buren 1:59.00 1:58.18 1
1) Callie Bays 9 2) Holly Tumblin 9
3) Suzanna Tumblin 9 4) Maria Weigman 11
12 Pandora-Gilboa 1:57.50 2:01.34 2
1) Renee Peckinpaugh 9 2) Phoebe Diller 11
3) Kerri Hovest 10 4) Maggie McPherson 11
13 Vanlue 2:07.00 2:05.11 1
1) Kelsie Thomas 9 2) Kaylee Smith 9
3) Krista Wisner 9 4) Reanna Wisner 12

Girls 4x400 Meter Relay
============================================================================
Top 8 Advance by Time
Spen D3Dist: D 4:05.49 5/20/2006 Findlay Liberty-Benton, Liberty Benton
L Robb, K Whitaker, A Boguski, K Brooks
SpenCDMTrack: T 4:05.49 5/20/2006 Findlay Liberty-Benton, LB
L Robb, K Whitaker, A Boguski, K Brooks
School Seed Prelims H#
============================================================================
1 Columbus Grove 4:13.00 4:07.10q 1
1) Paige Heffner 10 2) Ella Diller 11
3) Grace Needler 12 4) Jaimie Lewis 12
2 Ottoville 4:11.00 4:09.04q 1
1) Molly Maag 10 2) Kari Beining 9
3) Holly Heitmeyer 10 4) Shayla Siefker 9
3 Mt. Blanchard Riverdale 4:08.20 4:09.73q 2
1) Shaye Eatherton 11 2) Kylie Brown 11
3) Vanessa Stewart 9 4) Kayla Brown 11
4 Van Wert Lincolnview 4:19.00 4:17.53q 1
1) Sarah Korte 12 2) Kylie Honigford 12
3) Brittany Katalenas 11 4) Katie Honigford 12
5 Pandora-Gilboa 4:18.10 4:19.09q 2
1) Sarah Flickinger 9 2) Ashley Sprunger 11
3) Deidre Latham 10 4) Maggie McPherson 11
6 Findlay Liberty-Benton 4:15.00 4:21.83q 2
1) Andrea Bellman 11 2) Adrienne Ford 9
3) Taylor Allen 9 4) Pauline List 11
7 McComb 4:22.80 4:23.57q 1
1) Katie Borgelt 11 2) Megan Joy 10
3) Kayla Joy 10 4) Shelby Wilson 9
8 Fort Jennings 4:25.30 4:26.03q 2
1) Katie Von Lehmden 10 2) Chelsea Chandler 11
3) Lauren Norbeck 9 4) Stacie Chandler 10
9 Arlington 4:30.00 4:28.32 2
1) Taylor Beck 9 2) Laura Beach 10
3) Morgan Heacock 12 4) Hannah Kimmel 12
10 Van Buren 4:43.00 4:28.41 1
1) Rachel Adolph 9 2) Holly Tumblin 9
3) Callie Bays 9 4) Abby Wheeler 12
11 Spencerville 4:33.20 4:30.46 1
1) Lauren Suever 11 2) Miranda Barnes 9
3) Taira Fischer 11 4) Claire McConnell 9
12 Rawson Cory-Rawson 4:37.00 4:31.25 2
1) Lauren Hector 9 2) Maria Core 10
3) Kelsey Conaway 12 4) Cassandra Frantz 11
13 Bluffton 4:44.00 4:42.69 1
1) Kelsey Hoffer 12 2) Sarah Fredritz 9
3) Leah Fett 10 4) Katie Althaus 11

Girls 4x800 Meter Relay
=========================================================================
Spen D3Dist: D 9:43.68 5/23/2002 Columbus Grove, Columbus Grove
SpenCDMTrack: T 9:42.63 5/16/2002 Spencerville, SP
Cr Miller, Ja Hunlock, Ro Croft, Ang Homan
School Seed Finals
=========================================================================
Finals
1 Van Wert Lincolnview 10:00.00 9:57.55
1) Jordon Reynolds 11 2) Taylar Boroff 9
3) Kylie Honigford 12 4) Katie Honigford 12
2 Ottoville 10:03.00 9:59.22
1) Molly Maag 10 2) Kari Beining 9
3) Melissa Turnwald 10 4) Shayla Siefker 9
3 Findlay Liberty-Benton 10:05.00 10:12.17
1) Brynn Chaskel 11 2) Anna Farmer 12
3) Brooke Larson 10 4) Caitlin Mathias 9
4 Leipsic 10:46.20 10:23.50
1) Cassie Schroeder 11 2) Brianne Kaufman 11
3) Olivia Brown 9 4) Emily Kaufman 10
5 Spencerville 10:31.00 10:23.90
1) Taira Fischer 11 2) Claire McConnell 9
3) Kari Wisher 10 4) Lyndie Brown 10
6 McComb 10:12.00 10:31.60
1) Kayla Joy 10 2) Shelby Wilson 9
3) Kelsey Bryan 11 4) Katie Borgelt 11
7 Mt. Blanchard Riverdale 10:36.00 10:32.97
1) Vanessa Stewart 9 2) Courtney VanAtta 10
3) Kylie Brown 11 4) Kourtney Lewis 12
8 Rawson Cory-Rawson 10:55.00 10:56.53
1) Cassandra Frantz 11 2) Jill Gallant 11
3) Maria Core 10 4) Ashley Lewis 11
9 Van Buren 11:59.00 12:37.03
1) Rachel Adolph 9 2) Courtney Campbell 11
3) Ashley Cytlak 10 4) Tiffany Keiser 9

Girls High Jump
=========================================================================
Starting Hgt = 4' 8", 4' 10", 5' then 1"
Spen D3Dist: D 5-04 5/17/2001 Katie Klausing, Delphos Jefferson
SpenCDMTrack: T 5-05 1986 Tracy Gaerke, Parkway
Name Year School Seed Finals
=========================================================================
1 823 Kate Saums 11 Liberty Benton 5-04.00 5-02.00
2 340 Shelby Stump 9 Hardin Northern 5-01.00 5-01.00
3 467 Shannon Nadler 11 Leipsic 5-02.00 J5-01.00
4 827 Kourtney Lewis 12 Riverdale 5-00.00 5-00.00
5 620 Natasha Kaufman 9 Ottoville 5-02.00 J5-00.00
6 939 Sam Benson 10 Van Buren 4-06.00 4-10.00
7 468 Kristi Graydon 9 Arlington 4-10.00 4-08.00
7 602 Tricia Honigford 11 Ottoville 5-02.00 4-08.00
9 816 Danielle Eiting 10 Liberty Benton 4-10.00 J4-08.00
9 106 Dustie Ward 10 Vanlue 5-00.00 J4-08.00
-- 913 Shelby Flick 10 Van Buren 4-04.00 NH
-- 53 Katie Althaus 11 Bluffton 4-10.00 NH
-- 609 Kayla Ehresman 12 Wayne Trace 4-04.00 NH
-- 465 Lauren Pepple 10 Arlington 4-10.00 NH
-- 534 Katie Von Lehmden 10 Fort Jennings 4-04.00 NH
-- 189 Calista Dowdy 9 Lincolnview 4-06.00 NH
-- 619 Kelsey Fruchey 9 Columbus Grove 4-06.00 NH
-- 823 Desiree Alge 9 Cory-Rawson 4-08.00 NH

Girls Discus Throw
=========================================================================
Top 9 Advance by Time
Spen D3Dist: D 136-02 5/19/2005 Stacey Wannemacher, Ottoville
SpenCDMTrack: T 136-02 5/19/2005 Stacey Wannemacher, Ottoville
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 270 Samantha Bryan 11 McComb 125-00 119-02q
2 626 Alex Miller 11 Columbus Grove 124-00 116-05q
3 828 Hannah Benzing 11 Liberty Benton 122-00 111-05q
4 254 Jackie Leppelmeier 9 McComb 118-10 110-11q
5 82 Julia Wenger 10 Bluffton 115-04 106-10q
6 946 Megan Early 12 Van Buren 107-01 104-07q
7 835 Brook Bushong 11 Riverdale 108-05 103-06q
8 731 Hannah Stober 12 Spencerville 116-07 102-11q
9 627 Ashley Bonner 12 Columbus Grove 108-00 102-02q
10 729 Devon Keysor 10 Spencerville 103-00 101-04
11 840 Bethany Rayl 9 Riverdale 100-07 99-00
12 458 Logan Bardall 12 Leipsic 106-04 97-04
13 643 Brittany Beining 11 Ottoville 110-03 96-10
14 835 Jennifer Steegman 12 Cory-Rawson 93-01 94-05
15 467 Mackenzie Heacock 9 Arlington 89-00 94-02
16 360 Miranda Shields 12 Hardin Northern 99-07 92-07
17 456 Estrella Torres 9 Leipsic 95-06 91-01
18 78 Brittany Carroll 10 Bluffton 87-08 90-00
19 462 Laura Beach 10 Arlington 110-00 85-02
20 814 Liz Bell 12 Liberty Benton 85-00 80-11
21 122 Ashton Bowen 12 Lincolnview 80-00 78-03
22 128 Katie Runyon 10 Lincolnview 78-05 77-08
23 604 Akke Akkerman 11 Wayne Trace 78-00 76-05
24 144 Amber Kloepfer 9 Vanlue 70-02 73-04
25 102 Krista Wisner 9 Vanlue 92-06 70-05
26 550 Amanda Young 10 Fort Jennings 63-08 70-00
27 911 Noreen Murphy 12 Van Buren 67-05
28 821 Ashley Gerten 12 Cory-Rawson 67-05 64-07
29 619 Nickie Lay 12 Wayne Trace 58-10
30 548 Brittany Cooper 9 Fort Jennings 60-01 57-07
-- 617 Gayle Rayman 9 Ottoville 75-01 FOUL

Girls Discus Throw
=========================================================================
Spen D3Dist: D 136-02 5/19/2005 Stacey Wannemacher, Ottoville
SpenCDMTrack: T 136-02 5/19/2005 Stacey Wannemacher, Ottoville
Name Year School Prelims Finals
=========================================================================
Finals
1 270 Samantha Bryan 11 McComb 119-02 122-02
2 828 Hannah Benzing 11 Liberty Benton 111-05 120-02
3 626 Alex Miller 11 Columbus Grove 116-05 116-05
4 254 Jackie Leppelmeier 9 McComb 110-11 114-05
5 731 Hannah Stober 12 Spencerville 102-11 112-10
6 82 Julia Wenger 10 Bluffton 106-10 106-10
7 627 Ashley Bonner 12 Columbus Grove 102-02 105-05
8 946 Megan Early 12 Van Buren 104-07 104-07
9 835 Brook Bushong 11 Riverdale 103-06 103-06

Boys 100 Meter Dash
================================================================================

16 Advance: Top 4 Each Heat plus Next 0 Best Times
Spen D3Dist: D 11.00 5/18/2006 Jared Krout, Arlington
SpenCDMTrack: T 11.0h 2002 Paul Johnson, Lima Senior
Name Year School Seed Prelims Wind H#
================================================================================

Preliminaries
1 303 Nathan Bame 12 Hardin Northern 10.90 11.44Q NWI 4
2 783 Sam Spallinger 10 Pandora-Gilboa 11.00 11.49Q NWI 3
3 805 Kerry Cramner 12 Liberty Benton 11.20 11.57Q NWI 2
4 417 Aaron Coppler 10 Arlington 11.20 11.76Q NWI 1
5 516 Brad Bruskotter 12 Fort Jennings 11.40 11.72Q NWI 4
6 777 Levi Arthur 12 Pandora-Gilboa 11.30 11.75Q NWI 2
7 483 Mike Benton 11 Leipsic 11.50 11.83Q NWI 3
8 142 James Brake 12 Lincolnview 11.60 11.83Q NWI 1
9 403 Lucas Richard 11 Arlington 11.40 11.79Q NWI 4
10 918 Alex Benson 12 Van Buren 11.20 11.86Q NWI 1
11 10 Will Enderle 11 Bluffton 11.70 11.93Q NWI 2
12 767 Lee Maberry 10 Spencerville 12.21Q NWI 3
13 12 Levi Fredritz 12 Bluffton 11.80 11.86Q NWI 4
14 761 Trevor Arthur 11 Spencerville 11.90 11.95Q NWI 2
15 610 Austin Newcomb 12 Wayne Trace 12.10 12.11Q NWI 1
16 854 Logan Niese 10 Cory-Rawson 12.40 12.33Q NWI 3
17 920 Alex Roszman 10 Van Buren 11.60 12.07 NWI 2
18 151 Austin Miller 12 Lincolnview 11.80 12.11 NWI 4
19 135 Jacob Javersak 12 Vanlue 11.80 12.35 NWI 3
20 210 Kevan Westenbarger 11 McComb 13.10 12.37 NWI 4
21 302 Tommy Wheeler 9 Hardin Northern 12.43 NWI 1
22 810 James McAvoy 11 Riverdale 12.40 12.46 NWI 3
23 880 Owen Hobbs 10 Cory-Rawson 12.30 12.56 NWI 4
24 213 Greg Treft 10 McComb 12.64 NWI 2
25 133 Drew Hendricks 10 Vanlue 12.30 12.67 NWI 4
26 487 Dylan Niese 9 Leipsic 12.30 12.97 NWI 2
27 816 Dillon Chiow 9 Liberty Benton 13.00 NWI 1
28 611 Jared Myers 12 Wayne Trace 12.50 13.00 NWI 2
