Jump to content



State Poll


1 reply to this topic

#1 Hagen

    All State

  • Members
  • 524 posts

    Joined: 22-October 10
    Member No.: 7010

Posted 09 September 2015 - 08:10 AM

9/21/15
GIRLS DIVISION I
1. Walsh Jesuit (Cuyahoga Falls) 7-0-1 100
2. Medina 6-0-2 84
3. Jerome (Dublin) 7-0-1 77
4. Springboro 7-0-1 69
5. Magnificat (Rocky River) 5-1-1 51
Mason 4-0-3 51
7. Coffman (Dublin) 5-0-1 39
8. Loveland 6-0-1 35
9. Twinsburg 5-1-2 19
10. Hudson 8-0-1 15
Receiving votes: Lebanon, Canfield, Mount Notre Dame (Cincinnati), Zanesville
GIRLS DIVISION II
1. Archbishop Hoban (Akron) 6-1-1 94
2. Bay (Bay Village) 5-0-1 91
3. Archbishop McNicholas (Cincinnati) 3-2-2 73
4. Archbishop Alter (Kettering) 3-0-3 70
5. Granville 6-1-1 68
6. Rocky River 6-1-1 47
7. Indian Hill (Cincinnati) 6-0-0 35
8. Lake Catholic (Mentor) 5-0-2 18
9. Wapakoneta 7-0-1 16
10. Ontario 8-1-0 14
Receiving votes: Tippecanoe (Tipp City), Jonathan Alder (Plain City), McKinley (Niles), Chillicothe, Ottawa-Glandorf
GIRLS DIVISION III
1. Summit Country Day School (Cincinnati) 8-0-0 100
2. Grandview Heights (Columbus) 8-0-0 81
3. Lehman Catholic (Sidney) 6-1-1 68
4. Cincinnati Country Day School 5-0-1 63
5. Manchester (Akron) 8-0-0 53
6. Bishop Rosecrans (Zanesville) 8-1-0 50
7. Hawken (Chesterland) 6-2-0 44
8. Badin (Hamilton) 4-2-0 36
9. Gilmour Academy (Gates Mills) 8-0-0 23
10. Eastwood (Pemberville) 6-0-1 13
Receiving votes: Chippewa (Doylestown), Cardinal Mooney (Youngstown), Fairbanks (Milford Center)

Edited by Hagen, 22 September 2015 - 07:59 AM.



#2 Hagen

    All State

  • Members
  • 524 posts

    Joined: 22-October 10
    Member No.: 7010

Posted 22 September 2015 - 08:01 AM

Updated for 9/21 poll

Ranked NW sides:
D2: Wapakoneta & Ottawa-Glandorf
D3: Eastwood







1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users