| Girls Soccer Standings | ||
| TRAC | League | Overall |
| Toledo St. Ursula | 7-0 | 12-2-2 |
| Oregon Clay | 6-1 | 10-3-3 |
| Toledo Notre Dame | 4-2-1 | 9-3-4 |
| Findlay | 4-2-1 | 8-5-3 |
| Toledo Central Catholic | 3-4 | 11-4-1 |
| Toledo Whitmer | 2-5 | 8-5-3 |
| Lima Senior | 1-6 | 3-12 |
| Fremont Ross | 0-7 | 5-11 |
| NCOSA | League | Overall |
| Liberty Benton | 8-0 | 12-3-1 |
| Riverdale | 6-2 | 11-4-1 |
| Van Buren | 6-2 | 11-4-1 |
| Upper Sandusky | 5-2-1 | 11-4-1 |
| Cory-Rawson | 4-3-1 | 8-5-3 |
| Bluffton | 2-5 | 4-10-1 |
| Columbian | 2-5 | 4-9-1 |
| Ada | 1-7 | 3-11-2 |
| Mohawk | 0-8 | 2-10-2 |
| WBL | League | Overall |
| Lima Bath | 8-0-1 | 12-3-1 |
| Celina | 7-2 | 12-4 |
| Ottawa-Glandorf | 6-2-1 | 11-4-1 |
| Wapakoneta | 6-2-1 | 12-3-1 |
| St. Marys Memorial | 4-2-3 | 6-4-6 |
| Lima Shawnee | 3-4-2 | 6-6-4 |
| Elida | 2-4-3 | 6-4-5 |
| Kenton | 2-7 | 4-12 |
| Defiance | 1-7-1 | 3-11-2 |
| Van Wert | 0-9 | 3-13 |
| PCL | League | Overall |
| Kalida | 4-0 | 9-5-2 |
| Miller City | 3-1 | 6-7-3 |
| Ottoville | 1-3 | 7-9 |
| Fort Jennings | 1-3 | 6-10 |
| Continental | 1-3 | 6-10 |
| NWC | League | Overall |
| Allen East | 5-0-1 | 11-4-1 |
| Delphos Jefferson | 4-0-2 | 12-0-4 |
| Bluffton | 4-1-1 | 5-10-1 |
| Lincolnview | 2-3-1 | 2-13-1 |
| Ada | 2-3-1 | 3-11-2 |
| Paulding | 1-4 | 1-14 |
| Convoy Crestview | 0-6 | 0-16 |
Edited by Hagen, 19 October 2015 - 11:35 AM.











